<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Clean Energy &#8211; Greg Laden&#039;s Blog</title>
	<atom:link href="https://gregladen.com/blog/tag/clean-energy/feed/" rel="self" type="application/rss+xml" />
	<link>https://gregladen.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 28 Jan 2019 15:02:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.6</generator>

<image>
	<url>https://i0.wp.com/gregladen.com/blog/wp-content/uploads/2017/10/Greg_Ladens_Blog_Favicon_black_GLb.png?fit=32%2C32&#038;ssl=1</url>
	<title>Clean Energy &#8211; Greg Laden&#039;s Blog</title>
	<link>https://gregladen.com/blog</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">77525483</site>	<item>
		<title>Clean Energy: Good News Bad News</title>
		<link>https://gregladen.com/blog/2019/01/28/clean-energy-good-news-bad-news/</link>
					<comments>https://gregladen.com/blog/2019/01/28/clean-energy-good-news-bad-news/#comments</comments>
		
		<dc:creator><![CDATA[Greg Laden]]></dc:creator>
		<pubDate>Mon, 28 Jan 2019 15:02:24 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<guid isPermaLink="false">https://gregladen.com/blog/?p=31445</guid>

					<description><![CDATA[First some good news: Corporate clean energy buying surged to new record in 2018 Corporations purchased 13.4 gigawatts of clean power through long-term contracts, more than doubling 2017’s total, helped by demand from new industries and previously untrodden markets Scenery conflict (I&#8217;ll just add, that solar panels replacing some nice vistas is better than post-apocalyptic &#8230; <a href="https://gregladen.com/blog/2019/01/28/clean-energy-good-news-bad-news/" class="more-link">Continue reading <span class="screen-reader-text">Clean Energy: Good News Bad News</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://gregladen.com/blog/2019/01/28/clean-energy-good-news-bad-news/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">31445</post-id>	</item>
		<item>
		<title>As Rome Burns, Thus Increasing GHG Emissions, We Fiddle</title>
		<link>https://gregladen.com/blog/2018/12/20/as-rome-burns-thus-increasing-ghg-emissions-we-fiddle/</link>
					<comments>https://gregladen.com/blog/2018/12/20/as-rome-burns-thus-increasing-ghg-emissions-we-fiddle/#comments</comments>
		
		<dc:creator><![CDATA[Greg Laden]]></dc:creator>
		<pubDate>Thu, 20 Dec 2018 14:56:06 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Energy Transition]]></category>
		<category><![CDATA[Green Energy]]></category>
		<guid isPermaLink="false">https://gregladen.com/blog/?p=31242</guid>

					<description><![CDATA[Like this, sometimes: Governor Murphy has remained steadfastly poker-faced when it comes to a proposal to build a controversial power plant in the Meadowlands that would be one of the biggest greenhouse gas emitters in the state even as dozens of nearby towns voice opposition. Meanwhile, Los Angeles Department of Water and Power is leaning &#8230; <a href="https://gregladen.com/blog/2018/12/20/as-rome-burns-thus-increasing-ghg-emissions-we-fiddle/" class="more-link">Continue reading <span class="screen-reader-text">As Rome Burns, Thus Increasing GHG Emissions, We Fiddle</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://gregladen.com/blog/2018/12/20/as-rome-burns-thus-increasing-ghg-emissions-we-fiddle/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">31242</post-id>	</item>
		<item>
		<title>Minnesota Energy: Decarbonize, locally produce</title>
		<link>https://gregladen.com/blog/2018/08/05/minnesota-energy-decarbonize-locally-produce/</link>
					<comments>https://gregladen.com/blog/2018/08/05/minnesota-energy-decarbonize-locally-produce/#respond</comments>
		
		<dc:creator><![CDATA[Greg Laden]]></dc:creator>
		<pubDate>Sun, 05 Aug 2018 14:48:23 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[electrification]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Minnesota]]></category>
		<guid isPermaLink="false">https://gregladen.com/blog/?p=30129</guid>

					<description><![CDATA[The McKnight Foundation and GridLab contracted Vibrant Clean Energy, LLC, to prepare a report called Minnesota&#8217;s Smarter Grid: Pathways Towards a Clean, Reliable and Affordable Transportation and Energy System. Among other things, the report says: The study has shown that the economy in Minnesota can decarbonize by 80% (from 2005 levels) by 2050. All the &#8230; <a href="https://gregladen.com/blog/2018/08/05/minnesota-energy-decarbonize-locally-produce/" class="more-link">Continue reading <span class="screen-reader-text">Minnesota Energy: Decarbonize, locally produce</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://gregladen.com/blog/2018/08/05/minnesota-energy-decarbonize-locally-produce/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">30129</post-id>	</item>
		<item>
		<title>Clean Energy By State Interactive Map</title>
		<link>https://gregladen.com/blog/2018/07/19/interactive-solar-wind-energy-map-by-state/</link>
					<comments>https://gregladen.com/blog/2018/07/19/interactive-solar-wind-energy-map-by-state/#respond</comments>
		
		<dc:creator><![CDATA[Greg Laden]]></dc:creator>
		<pubDate>Thu, 19 Jul 2018 16:27:12 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Wind energy]]></category>
		<guid isPermaLink="false">https://gregladen.com/blog/?p=29879</guid>

					<description><![CDATA[This is a tool produces by Environment America. Have fun with it!]]></description>
		
					<wfw:commentRss>https://gregladen.com/blog/2018/07/19/interactive-solar-wind-energy-map-by-state/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">29879</post-id>	</item>
		<item>
		<title>Decarbonizing the not so low hanging fruit</title>
		<link>https://gregladen.com/blog/2018/06/29/decarbonizing-the-not-so-low-hanging-fruit/</link>
					<comments>https://gregladen.com/blog/2018/06/29/decarbonizing-the-not-so-low-hanging-fruit/#comments</comments>
		
		<dc:creator><![CDATA[Greg Laden]]></dc:creator>
		<pubDate>Fri, 29 Jun 2018 18:17:50 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Energy Transition]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[wind]]></category>
		<guid isPermaLink="false">https://gregladen.com/blog/?p=29824</guid>

					<description><![CDATA[We, we humans, need to stop releasing fossil carbon into the atmosphere well before 2100 or we are doomed. The main reason we are not heading headlong into that project, getting it done right away, is because of the fossil fuel industry combined with a deep seated self-hate on the part of Republicans, who would &#8230; <a href="https://gregladen.com/blog/2018/06/29/decarbonizing-the-not-so-low-hanging-fruit/" class="more-link">Continue reading <span class="screen-reader-text">Decarbonizing the not so low hanging fruit</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://gregladen.com/blog/2018/06/29/decarbonizing-the-not-so-low-hanging-fruit/feed/</wfw:commentRss>
			<slash:comments>30</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">29824</post-id>	</item>
		<item>
		<title>Nuclear Plant Bill Riles, Confuses, Perhaps Conspires</title>
		<link>https://gregladen.com/blog/2018/04/03/nuclear-plant-bill-riles-confuses-perhaps-conspires/</link>
					<comments>https://gregladen.com/blog/2018/04/03/nuclear-plant-bill-riles-confuses-perhaps-conspires/#comments</comments>
		
		<dc:creator><![CDATA[Greg Laden]]></dc:creator>
		<pubDate>Tue, 03 Apr 2018 14:14:15 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Minnesota PUC]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[SF3504]]></category>
		<category><![CDATA[Xcel Energy]]></category>
		<guid isPermaLink="false">https://gregladen.com/blog/?p=29506</guid>

					<description><![CDATA[There is a pair of bills working their way through the Minnesota state legislature that would change the way Xcel Energy can pay for certain costs of maintaining and upgrading its nuclear power plants between now and their eventual final shut down several years hence. This bill has a strange and unusual set of detractors &#8230; <a href="https://gregladen.com/blog/2018/04/03/nuclear-plant-bill-riles-confuses-perhaps-conspires/" class="more-link">Continue reading <span class="screen-reader-text">Nuclear Plant Bill Riles, Confuses, Perhaps Conspires</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://gregladen.com/blog/2018/04/03/nuclear-plant-bill-riles-confuses-perhaps-conspires/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">29506</post-id>	</item>
		<item>
		<title>Important lessons in handicapping clean energy</title>
		<link>https://gregladen.com/blog/2017/10/24/important-lessons-handicapping-clean-energy/</link>
					<comments>https://gregladen.com/blog/2017/10/24/important-lessons-handicapping-clean-energy/#comments</comments>
		
		<dc:creator><![CDATA[Greg Laden]]></dc:creator>
		<pubDate>Tue, 24 Oct 2017 21:36:10 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[wind farm]]></category>
		<guid isPermaLink="false">https://gregladen.com/blog/?p=27540</guid>

					<description><![CDATA[This is an interesting development and provides some interesting lessons: Facebook will buy renewable energy from northeast Nebraska wind development, breathing new life into dormant project Facebook’s sprawling Papillion data center project has breathed new life into a dormant wind development project in northeast Nebraska. The social media company on Thursday said it would procure &#8230; <a href="https://gregladen.com/blog/2017/10/24/important-lessons-handicapping-clean-energy/" class="more-link">Continue reading <span class="screen-reader-text">Important lessons in handicapping clean energy</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://gregladen.com/blog/2017/10/24/important-lessons-handicapping-clean-energy/feed/</wfw:commentRss>
			<slash:comments>7</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">27540</post-id>	</item>
		<item>
		<title>The Best US Electricity Generation Graphic Ever, No Kidding</title>
		<link>https://gregladen.com/blog/2017/10/10/the-best-us-electricity-generation-graphic-ever-no-kidding/</link>
					<comments>https://gregladen.com/blog/2017/10/10/the-best-us-electricity-generation-graphic-ever-no-kidding/#comments</comments>
		
		<dc:creator><![CDATA[Greg Laden]]></dc:creator>
		<pubDate>Wed, 11 Oct 2017 01:18:53 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Carbon Brief]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Electricity Generation]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[US Energy sources]]></category>
		<category><![CDATA[Wind Power]]></category>
		<guid isPermaLink="false">https://gregladen.com/blog/?p=9503</guid>

					<description><![CDATA[Carbon Brief has produced a US based (sorry, rest of the world) interactive graphic that accesses an extensive underlying database that shows everything about the electricity generation that there is to know. Each generation plant, each type of electricty, capacity, etc. and you can view the information by state, by type of energy, and with &#8230; <a href="https://gregladen.com/blog/2017/10/10/the-best-us-electricity-generation-graphic-ever-no-kidding/" class="more-link">Continue reading <span class="screen-reader-text">The Best US Electricity Generation Graphic Ever, No Kidding</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://gregladen.com/blog/2017/10/10/the-best-us-electricity-generation-graphic-ever-no-kidding/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9503</post-id>	</item>
		<item>
		<title>Climate and energy are becoming focal points in state political races</title>
		<link>https://gregladen.com/blog/2017/10/06/climate-energy-becoming-focal-points-state-political-races/</link>
					<comments>https://gregladen.com/blog/2017/10/06/climate-energy-becoming-focal-points-state-political-races/#comments</comments>
		
		<dc:creator><![CDATA[Greg Laden]]></dc:creator>
		<pubDate>Fri, 06 Oct 2017 13:10:58 +0000</pubDate>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Minnesota Governors Race]]></category>
		<category><![CDATA[Rebecca Otto]]></category>
		<category><![CDATA[Tim Walz]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://gregladen.com/blog/?p=9346</guid>

					<description><![CDATA[Just a pointer to my colleague John Abraham&#8217;s current post in The Guardian: The latest example, Minnesota gubernatorial candidate Rebecca Otto has a strong clean energy proposal As soon as Donald Trump won the presidential election, people in the US and around the world knew it was terrible news for the environment. Not wanting to &#8230; <a href="https://gregladen.com/blog/2017/10/06/climate-energy-becoming-focal-points-state-political-races/" class="more-link">Continue reading <span class="screen-reader-text">Climate and energy are becoming focal points in state political races</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://gregladen.com/blog/2017/10/06/climate-energy-becoming-focal-points-state-political-races/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9346</post-id>	</item>
		<item>
		<title>Puerto Rico, now&#8217;s your chance!</title>
		<link>https://gregladen.com/blog/2017/10/05/puerto-rico-nows-your-chance/</link>
					<comments>https://gregladen.com/blog/2017/10/05/puerto-rico-nows-your-chance/#comments</comments>
		
		<dc:creator><![CDATA[Greg Laden]]></dc:creator>
		<pubDate>Thu, 05 Oct 2017 14:06:25 +0000</pubDate>
				<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Puerto Rico]]></category>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/?p=24624</guid>

					<description><![CDATA[Puerto Rico can become the first significant size polity to rebuild itself from the ground up to be totally Carbon free. Or at least, that seems like a good idea. If only the US Government wasn&#8217;t so anti-Puerto Rico, owing to the president being, well, Trump. Anyway, there is now a pile of money and &#8230; <a href="https://gregladen.com/blog/2017/10/05/puerto-rico-nows-your-chance/" class="more-link">Continue reading <span class="screen-reader-text">Puerto Rico, now&#8217;s your chance!</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://gregladen.com/blog/2017/10/05/puerto-rico-nows-your-chance/feed/</wfw:commentRss>
			<slash:comments>8</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24624</post-id>	</item>
	</channel>
</rss>
