<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>methane &#8211; Greg Laden&#039;s Blog</title>
	<atom:link href="https://gregladen.com/blog/tag/methane/feed/" rel="self" type="application/rss+xml" />
	<link>https://gregladen.com/blog</link>
	<description></description>
	<lastBuildDate>Sun, 26 May 2019 20:46:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.6</generator>

<image>
	<url>https://i0.wp.com/gregladen.com/blog/wp-content/uploads/2017/10/Greg_Ladens_Blog_Favicon_black_GLb.png?fit=32%2C32&#038;ssl=1</url>
	<title>methane &#8211; Greg Laden&#039;s Blog</title>
	<link>https://gregladen.com/blog</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">77525483</site>	<item>
		<title>Unexpected Methane Surge</title>
		<link>https://gregladen.com/blog/2019/05/26/unexpected-methane-surge/</link>
					<comments>https://gregladen.com/blog/2019/05/26/unexpected-methane-surge/#comments</comments>
		
		<dc:creator><![CDATA[Greg Laden]]></dc:creator>
		<pubDate>Sun, 26 May 2019 20:46:54 +0000</pubDate>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[wetlands]]></category>
		<guid isPermaLink="false">https://gregladen.com/blog/?p=31887</guid>

					<description><![CDATA[According to Climate Nexus, An unexpected surge in global atmospheric methane is threatening to erase the anticipated gains of the Paris Climate Agreement. This past April NOAA posted preliminary data documenting an historic leap in the global level of atmospheric methane in 2018, underscoring a recent wave of science and data reporting that previously stable &#8230; <a href="https://gregladen.com/blog/2019/05/26/unexpected-methane-surge/" class="more-link">Continue reading <span class="screen-reader-text">Unexpected Methane Surge</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://gregladen.com/blog/2019/05/26/unexpected-methane-surge/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">31887</post-id>	</item>
		<item>
		<title>CO2 from Coal in the US: Good News</title>
		<link>https://gregladen.com/blog/2018/10/30/co2-from-coal-in-the-us-good-news/</link>
					<comments>https://gregladen.com/blog/2018/10/30/co2-from-coal-in-the-us-good-news/#comments</comments>
		
		<dc:creator><![CDATA[Greg Laden]]></dc:creator>
		<pubDate>Tue, 30 Oct 2018 14:08:05 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[CO2 emissions]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Energy Transition]]></category>
		<category><![CDATA[hydro]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[US energy]]></category>
		<category><![CDATA[wind]]></category>
		<guid isPermaLink="false">https://gregladen.com/blog/?p=30727</guid>

					<description><![CDATA[Carbon dioxide emissions from US power generation have declined by over a quarter since 2005, according to a recent report from the US government. The largest part of this reduction is from reduced demand, with switching around among fossil fuels that are less vs more dirty and adding non carbon sources combine to make about &#8230; <a href="https://gregladen.com/blog/2018/10/30/co2-from-coal-in-the-us-good-news/" class="more-link">Continue reading <span class="screen-reader-text">CO2 from Coal in the US: Good News</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://gregladen.com/blog/2018/10/30/co2-from-coal-in-the-us-good-news/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">30727</post-id>	</item>
		<item>
		<title>Methane: There ought to be a law</title>
		<link>https://gregladen.com/blog/2018/10/30/methane-there-ought-to-be-a-law/</link>
					<comments>https://gregladen.com/blog/2018/10/30/methane-there-ought-to-be-a-law/#comments</comments>
		
		<dc:creator><![CDATA[Greg Laden]]></dc:creator>
		<pubDate>Tue, 30 Oct 2018 13:13:55 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[AGW]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[PUC]]></category>
		<guid isPermaLink="false">https://gregladen.com/blog/?p=30717</guid>

					<description><![CDATA[Regulators in Minnesota made the bone headed decision to approve the building of a new natural gas plant on the Minnesota-Wisconsin border near Duluth. They are idiots. There is no calculation that requires or even strongly suggests that this is a good idea. It has already been determined that this plant is not necessary. This &#8230; <a href="https://gregladen.com/blog/2018/10/30/methane-there-ought-to-be-a-law/" class="more-link">Continue reading <span class="screen-reader-text">Methane: There ought to be a law</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://gregladen.com/blog/2018/10/30/methane-there-ought-to-be-a-law/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">30717</post-id>	</item>
		<item>
		<title>A Question For Next Debate: How Will the US Catch Up With the Clean Power Plan?</title>
		<link>https://gregladen.com/blog/2016/09/27/a-question-for-next-debate-how-will-the-us-catch-up-with-the-clean-power-plan/</link>
					<comments>https://gregladen.com/blog/2016/09/27/a-question-for-next-debate-how-will-the-us-catch-up-with-the-clean-power-plan/#comments</comments>
		
		<dc:creator><![CDATA[Greg Laden]]></dc:creator>
		<pubDate>Tue, 27 Sep 2016 14:04:26 +0000</pubDate>
				<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Clean Power Plan]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Debate Question]]></category>
		<category><![CDATA[Election 2016]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[methane]]></category>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/?p=23008</guid>

					<description><![CDATA[The US is already behind in its agreed to commitment to clean power A study just out in Nature climate Change suggests that the US is already behind in its commitments to reduce the use of fossil fuel as an energy source, and the concomitant release of climate-warming greenhouse gasses into the atmosphere. The paper, &#8230; <a href="https://gregladen.com/blog/2016/09/27/a-question-for-next-debate-how-will-the-us-catch-up-with-the-clean-power-plan/" class="more-link">Continue reading <span class="screen-reader-text">A Question For Next Debate: How Will the US Catch Up With the Clean Power Plan?</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://gregladen.com/blog/2016/09/27/a-question-for-next-debate-how-will-the-us-catch-up-with-the-clean-power-plan/feed/</wfw:commentRss>
			<slash:comments>88</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">23008</post-id>	</item>
		<item>
		<title>Global warming&#8217;s effects are coming on faster than previously thought.</title>
		<link>https://gregladen.com/blog/2015/01/22/global-warmings-effects-are-coming-on-faster-than-previously-thought/</link>
					<comments>https://gregladen.com/blog/2015/01/22/global-warmings-effects-are-coming-on-faster-than-previously-thought/#comments</comments>
		
		<dc:creator><![CDATA[Greg Laden]]></dc:creator>
		<pubDate>Thu, 22 Jan 2015 19:28:36 +0000</pubDate>
				<category><![CDATA[arctic sea ice]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Climate Change Graphics]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Ice Caps]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[methane]]></category>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/?p=20810</guid>

					<description><![CDATA[Arctic sea ice decline happened faster than expected. This has the effect of accelerating global warming because less of the Sun&#8217;s energy is reflected back into space by ice. Northern Hemisphere snow also sends some of that energy back into space. The amount of snow cover we have is also declining. The warming of the &#8230; <a href="https://gregladen.com/blog/2015/01/22/global-warmings-effects-are-coming-on-faster-than-previously-thought/" class="more-link">Continue reading <span class="screen-reader-text">Global warming&#8217;s effects are coming on faster than previously thought.</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://gregladen.com/blog/2015/01/22/global-warmings-effects-are-coming-on-faster-than-previously-thought/feed/</wfw:commentRss>
			<slash:comments>47</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20810</post-id>	</item>
		<item>
		<title>Greenhouse Gas Levels Reach New Record High</title>
		<link>https://gregladen.com/blog/2012/11/20/greenhouse-gas-levels-reach-new-record-high/</link>
					<comments>https://gregladen.com/blog/2012/11/20/greenhouse-gas-levels-reach-new-record-high/#comments</comments>
		
		<dc:creator><![CDATA[Greg Laden]]></dc:creator>
		<pubDate>Tue, 20 Nov 2012 14:37:44 +0000</pubDate>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[methane]]></category>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/?p=14405</guid>

					<description><![CDATA[You may have heard that the release of greenhouse gases has recently gone down, to match levels of several years ago. Why, then, do we have someone saying that greenhouse gasses have reached a new record high? There are two, maybe three, reasons. First, even though CO2 release from the US may be lower now &#8230; <a href="https://gregladen.com/blog/2012/11/20/greenhouse-gas-levels-reach-new-record-high/" class="more-link">Continue reading <span class="screen-reader-text">Greenhouse Gas Levels Reach New Record High</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://gregladen.com/blog/2012/11/20/greenhouse-gas-levels-reach-new-record-high/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14405</post-id>	</item>
	</channel>
</rss>
