<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Florida Primary &#8211; Greg Laden&#039;s Blog</title>
	<atom:link href="https://gregladen.com/blog/tag/florida-primary/feed/" rel="self" type="application/rss+xml" />
	<link>https://gregladen.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 12 Mar 2016 18:58:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.6</generator>

<image>
	<url>https://i0.wp.com/gregladen.com/blog/wp-content/uploads/2017/10/Greg_Ladens_Blog_Favicon_black_GLb.png?fit=32%2C32&#038;ssl=1</url>
	<title>Florida Primary &#8211; Greg Laden&#039;s Blog</title>
	<link>https://gregladen.com/blog</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">77525483</site>	<item>
		<title>How Will Clinton And Sanders Do On Tuesday? (Updated)</title>
		<link>https://gregladen.com/blog/2016/03/12/how-will-clinton-and-sanders-do-in-florida-illinois-missouri-n-carolina-and-ohio/</link>
					<comments>https://gregladen.com/blog/2016/03/12/how-will-clinton-and-sanders-do-in-florida-illinois-missouri-n-carolina-and-ohio/#comments</comments>
		
		<dc:creator><![CDATA[Greg Laden]]></dc:creator>
		<pubDate>Sat, 12 Mar 2016 18:58:53 +0000</pubDate>
				<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Democratic Primary]]></category>
		<category><![CDATA[Election 2016]]></category>
		<category><![CDATA[Florida Primary]]></category>
		<category><![CDATA[Illinois Primary]]></category>
		<category><![CDATA[Missouri Primary]]></category>
		<category><![CDATA[North Carolina Primary]]></category>
		<category><![CDATA[Ohio Primary]]></category>
		<category><![CDATA[Prediction]]></category>
		<category><![CDATA[Sanders]]></category>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/?p=22255</guid>

					<description><![CDATA[Most polls and FiveThirtyEight predict a Clinton blow-out on Tuesday, with her winning all five states, in some cases by a large margin. My model, however, predicts that each candidate will win a subset of these states, but with Clinton still win the day. I’ve been working on a model to predict primary outcomes for &#8230; <a href="https://gregladen.com/blog/2016/03/12/how-will-clinton-and-sanders-do-in-florida-illinois-missouri-n-carolina-and-ohio/" class="more-link">Continue reading <span class="screen-reader-text">How Will Clinton And Sanders Do On Tuesday? (Updated)</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://gregladen.com/blog/2016/03/12/how-will-clinton-and-sanders-do-in-florida-illinois-missouri-n-carolina-and-ohio/feed/</wfw:commentRss>
			<slash:comments>36</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">22255</post-id>	</item>
		<item>
		<title>The Topsy Turvy World of the Republican Primary Process.  And a dancing otter.</title>
		<link>https://gregladen.com/blog/2012/01/29/the-topsy-turvy-world-of-the-republican-primary-process-and-a-dancing-otter/</link>
					<comments>https://gregladen.com/blog/2012/01/29/the-topsy-turvy-world-of-the-republican-primary-process-and-a-dancing-otter/#comments</comments>
		
		<dc:creator><![CDATA[Greg Laden]]></dc:creator>
		<pubDate>Sun, 29 Jan 2012 22:13:26 +0000</pubDate>
				<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Florida Primary]]></category>
		<category><![CDATA[Gingrich]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[Romney]]></category>
		<guid isPermaLink="false">http://freethoughtblogs.com/xblog/?p=2118</guid>

					<description><![CDATA[After a surprising showing in South Carolina, New Gingrich pulled way ahead of Mitt Romney, in pre-Florida Primary polling. But that sudden increase in numbers quickly eased off and Gingrich and Romney remained very close for a few days, with Romney a few points ahead. Over the last 36 hours, Romney has put significant distance &#8230; <a href="https://gregladen.com/blog/2012/01/29/the-topsy-turvy-world-of-the-republican-primary-process-and-a-dancing-otter/" class="more-link">Continue reading <span class="screen-reader-text">The Topsy Turvy World of the Republican Primary Process.  And a dancing otter.</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://gregladen.com/blog/2012/01/29/the-topsy-turvy-world-of-the-republican-primary-process-and-a-dancing-otter/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5916</post-id>	</item>
		<item>
		<title>The Florida Primary: A First Look</title>
		<link>https://gregladen.com/blog/2012/01/25/the-florida-primary-a-first-look/</link>
					<comments>https://gregladen.com/blog/2012/01/25/the-florida-primary-a-first-look/#comments</comments>
		
		<dc:creator><![CDATA[Greg Laden]]></dc:creator>
		<pubDate>Thu, 26 Jan 2012 03:17:04 +0000</pubDate>
				<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Florida Primary]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<guid isPermaLink="false">http://freethoughtblogs.com/xblog/?p=2093</guid>

					<description><![CDATA[The Florida Primary is set for Tuesday, January 31st. Romney, Gingrich, Paul and Santorum are running. For a while there it looked like Gingrich was an easy winner, because his numbers were jumping rapidly in the polls, but things have settled down and it is starting to look more like a Gingrich-Romney horse race. Here &#8230; <a href="https://gregladen.com/blog/2012/01/25/the-florida-primary-a-first-look/" class="more-link">Continue reading <span class="screen-reader-text">The Florida Primary: A First Look</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://gregladen.com/blog/2012/01/25/the-florida-primary-a-first-look/feed/</wfw:commentRss>
			<slash:comments>7</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5907</post-id>	</item>
	</channel>
</rss>
