<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Physical Science and Math &#8211; Greg Laden&#039;s Blog</title>
	<atom:link href="https://gregladen.com/blog/category/physical-science/feed/" rel="self" type="application/rss+xml" />
	<link>https://gregladen.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 20 Aug 2022 14:12:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.6</generator>

<image>
	<url>https://i0.wp.com/gregladen.com/blog/wp-content/uploads/2017/10/Greg_Ladens_Blog_Favicon_black_GLb.png?fit=32%2C32&#038;ssl=1</url>
	<title>Physical Science and Math &#8211; Greg Laden&#039;s Blog</title>
	<link>https://gregladen.com/blog</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">77525483</site>	<item>
		<title>Starry Messenger: New Neil deGrasse Tyson Book</title>
		<link>https://gregladen.com/blog/2022/08/20/starry-messenger-new-neil-degrasse-tyson-book/</link>
					<comments>https://gregladen.com/blog/2022/08/20/starry-messenger-new-neil-degrasse-tyson-book/#respond</comments>
		
		<dc:creator><![CDATA[Greg Laden]]></dc:creator>
		<pubDate>Sat, 20 Aug 2022 14:12:06 +0000</pubDate>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Physical Science and Math]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Neil deGrass Tyson]]></category>
		<category><![CDATA[New Book]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[sketpicism]]></category>
		<category><![CDATA[Tyson]]></category>
		<category><![CDATA[War]]></category>
		<guid isPermaLink="false">https://gregladen.com/blog/?p=34580</guid>

					<description><![CDATA[Starry Messenger*, a new book by Neil deGrasse Tyson, is coming out on September 20th, and you can pre-order it here. Bringing his cosmic perspective to civilization on Earth, Neil deGrasse Tyson shines new light on the crucial fault lines of our time—war, politics, religion, truth, beauty, gender, and race—in a way that stimulates a &#8230; <a href="https://gregladen.com/blog/2022/08/20/starry-messenger-new-neil-degrasse-tyson-book/" class="more-link">Continue reading <span class="screen-reader-text">Starry Messenger: New Neil deGrasse Tyson Book</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://gregladen.com/blog/2022/08/20/starry-messenger-new-neil-degrasse-tyson-book/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">34580</post-id>	</item>
		<item>
		<title>We are not surprised to find life on Venus &#8230;</title>
		<link>https://gregladen.com/blog/2020/09/14/we-are-not-surprised-to-find-life-on-venus/</link>
					<comments>https://gregladen.com/blog/2020/09/14/we-are-not-surprised-to-find-life-on-venus/#comments</comments>
		
		<dc:creator><![CDATA[Greg Laden]]></dc:creator>
		<pubDate>Mon, 14 Sep 2020 15:48:29 +0000</pubDate>
				<category><![CDATA[Physical Science and Math]]></category>
		<guid isPermaLink="false">https://gregladen.com/blog/?p=33304</guid>

					<description><![CDATA[&#8230; or are we? Recently announced research suggests that there is life on Venus. This research identified phosphine (PH3) in the atmosphere of Venus. According to the researchers, the only way to get phosphine is from life. I might disagree, and here is why: We think of phosphine as only associated with life because we &#8230; <a href="https://gregladen.com/blog/2020/09/14/we-are-not-surprised-to-find-life-on-venus/" class="more-link">Continue reading <span class="screen-reader-text">We are not surprised to find life on Venus &#8230;</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://gregladen.com/blog/2020/09/14/we-are-not-surprised-to-find-life-on-venus/feed/</wfw:commentRss>
			<slash:comments>9</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">33304</post-id>	</item>
		<item>
		<title>Overthrowing The Big Bang Theory</title>
		<link>https://gregladen.com/blog/2020/06/13/overthrowing-the-big-bang-theory/</link>
					<comments>https://gregladen.com/blog/2020/06/13/overthrowing-the-big-bang-theory/#comments</comments>
		
		<dc:creator><![CDATA[Greg Laden]]></dc:creator>
		<pubDate>Sat, 13 Jun 2020 11:18:28 +0000</pubDate>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Physical Science and Math]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Big Bang Theory]]></category>
		<category><![CDATA[Book review]]></category>
		<category><![CDATA[Dark Energy]]></category>
		<category><![CDATA[Dark Matter]]></category>
		<category><![CDATA[origin of the universe]]></category>
		<category><![CDATA[speed of light]]></category>
		<category><![CDATA[Theory of everything]]></category>
		<guid isPermaLink="false">https://gregladen.com/blog/?p=32999</guid>

					<description><![CDATA[Dear Professional Physicist, I have a new theory of the origin of the universe. (You&#8217;re old theory vs my new theory) I would like you to stop what you are doing and listen to my theory, which simultaneously explains why everything you know is wrong, but that&#8217;s OK, I know what is TRUE INSTEAD. There &#8230; <a href="https://gregladen.com/blog/2020/06/13/overthrowing-the-big-bang-theory/" class="more-link">Continue reading <span class="screen-reader-text">Overthrowing The Big Bang Theory</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://gregladen.com/blog/2020/06/13/overthrowing-the-big-bang-theory/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">32999</post-id>	</item>
		<item>
		<title>Everything you always knew about Jupiter is slightly different</title>
		<link>https://gregladen.com/blog/2019/08/14/everything-you-always-knew-about-jupiter-is-slightly-different/</link>
					<comments>https://gregladen.com/blog/2019/08/14/everything-you-always-knew-about-jupiter-is-slightly-different/#comments</comments>
		
		<dc:creator><![CDATA[Greg Laden]]></dc:creator>
		<pubDate>Wed, 14 Aug 2019 17:13:54 +0000</pubDate>
				<category><![CDATA[Physical Science and Math]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[Jupiter]]></category>
		<guid isPermaLink="false">https://gregladen.com/blog/?p=32290</guid>

					<description><![CDATA[A science rocket sent to Planet Jupiter collected information on that giant gas planet&#8217;s gravitational field. This has led, through the use of modeling, to the idea that Jupiter was smacked into by another planet early in its life. Bottom line: There should be heavy stuff (heavier than the gasses that make up gas planets) &#8230; <a href="https://gregladen.com/blog/2019/08/14/everything-you-always-knew-about-jupiter-is-slightly-different/" class="more-link">Continue reading <span class="screen-reader-text">Everything you always knew about Jupiter is slightly different</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://gregladen.com/blog/2019/08/14/everything-you-always-knew-about-jupiter-is-slightly-different/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">32290</post-id>	</item>
		<item>
		<title>New interesting planets found</title>
		<link>https://gregladen.com/blog/2019/07/29/new-interesting-planets-found/</link>
					<comments>https://gregladen.com/blog/2019/07/29/new-interesting-planets-found/#respond</comments>
		
		<dc:creator><![CDATA[Greg Laden]]></dc:creator>
		<pubDate>Mon, 29 Jul 2019 16:03:54 +0000</pubDate>
				<category><![CDATA[Physical Science and Math]]></category>
		<guid isPermaLink="false">https://gregladen.com/blog/?p=32232</guid>

					<description><![CDATA[When a planet passes in front of a star, it is like having the planet in a huge laboratory setting with spectrometers picking up energy from that star as it passes around that planet and through its atmosphere, if it has an atmosphere. It is possible to use this information to estimate the size of &#8230; <a href="https://gregladen.com/blog/2019/07/29/new-interesting-planets-found/" class="more-link">Continue reading <span class="screen-reader-text">New interesting planets found</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://gregladen.com/blog/2019/07/29/new-interesting-planets-found/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">32232</post-id>	</item>
		<item>
		<title>Physicists discover family members of Schrödinger’s cat</title>
		<link>https://gregladen.com/blog/2019/07/10/physicists-discover-family-members-of-schrodingers-cat/</link>
					<comments>https://gregladen.com/blog/2019/07/10/physicists-discover-family-members-of-schrodingers-cat/#comments</comments>
		
		<dc:creator><![CDATA[Greg Laden]]></dc:creator>
		<pubDate>Thu, 11 Jul 2019 02:40:50 +0000</pubDate>
				<category><![CDATA[Physical Science and Math]]></category>
		<category><![CDATA[Cats]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[Quantum Cat]]></category>
		<category><![CDATA[Schrödinger's cat]]></category>
		<guid isPermaLink="false">https://gregladen.com/blog/?p=32085</guid>

					<description><![CDATA[Interesting research out of the University of Queensland. I&#8217;ll just give you the press release and some details from the paper, and you can take it from there. For related conversation, check out this podcast episode. Dateline Australia, 11 July 2019. It has been said that the internet exists chiefly to show videos of cats &#8230; <a href="https://gregladen.com/blog/2019/07/10/physicists-discover-family-members-of-schrodingers-cat/" class="more-link">Continue reading <span class="screen-reader-text">Physicists discover family members of Schrödinger’s cat</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://gregladen.com/blog/2019/07/10/physicists-discover-family-members-of-schrodingers-cat/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">32085</post-id>	</item>
		<item>
		<title>A New Book On Drought by NASA GISS&#8217;s Ben Cook</title>
		<link>https://gregladen.com/blog/2019/06/02/drought_book_ben_cook_review/</link>
					<comments>https://gregladen.com/blog/2019/06/02/drought_book_ben_cook_review/#comments</comments>
		
		<dc:creator><![CDATA[Greg Laden]]></dc:creator>
		<pubDate>Mon, 03 Jun 2019 01:31:43 +0000</pubDate>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Physical Science and Math]]></category>
		<category><![CDATA[Severe Weather and Other Disasters]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[Hydrologic Cycle]]></category>
		<guid isPermaLink="false">https://gregladen.com/blog/?p=31931</guid>

					<description><![CDATA[Drought: An Interdisciplinary Perspective by Benjamin (Ben) Cook is the book you&#8217;ve always needed handy when the dry side of climate or climate change comes up in conversation. The relationship between rainfall, groundwater, evaporation and transpiration, vegetation, bodies of water, animal distribution, agriculture, humans, and atmospheric conditions (not to mention oceanic factors and topography) underlie &#8230; <a href="https://gregladen.com/blog/2019/06/02/drought_book_ben_cook_review/" class="more-link">Continue reading <span class="screen-reader-text">A New Book On Drought by NASA GISS&#8217;s Ben Cook</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://gregladen.com/blog/2019/06/02/drought_book_ben_cook_review/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">31931</post-id>	</item>
		<item>
		<title>How Old Is The Universe?</title>
		<link>https://gregladen.com/blog/2019/05/18/how-old-is-the-universe/</link>
					<comments>https://gregladen.com/blog/2019/05/18/how-old-is-the-universe/#comments</comments>
		
		<dc:creator><![CDATA[Greg Laden]]></dc:creator>
		<pubDate>Sat, 18 May 2019 18:51:22 +0000</pubDate>
				<category><![CDATA[Physical Science and Math]]></category>
		<category><![CDATA[age of universe]]></category>
		<guid isPermaLink="false">https://gregladen.com/blog/?p=31843</guid>

					<description><![CDATA[According to this paper, which I have no idea what it says, the Earth may be about 12.5 billion years old. This is younger than the previously favored answer, which put the universe at 13.8 billion years old. More precisely, or actually, less precisely, the lead author on that paper says that the universe may &#8230; <a href="https://gregladen.com/blog/2019/05/18/how-old-is-the-universe/" class="more-link">Continue reading <span class="screen-reader-text">How Old Is The Universe?</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://gregladen.com/blog/2019/05/18/how-old-is-the-universe/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">31843</post-id>	</item>
		<item>
		<title>Minnesota Winter Myths</title>
		<link>https://gregladen.com/blog/2019/03/01/minnesota-winter-myths/</link>
					<comments>https://gregladen.com/blog/2019/03/01/minnesota-winter-myths/#respond</comments>
		
		<dc:creator><![CDATA[Greg Laden]]></dc:creator>
		<pubDate>Fri, 01 Mar 2019 16:11:13 +0000</pubDate>
				<category><![CDATA[Physical Science and Math]]></category>
		<category><![CDATA[Severe Weather and Other Disasters]]></category>
		<category><![CDATA[Minnesota Winter]]></category>
		<guid isPermaLink="false">https://gregladen.com/blog/?p=31666</guid>

					<description><![CDATA[Minnesota established its national reputation as a snowy and cold state because of a series of real and fictional events. During this time, the population of Minnesota has grown considerably. I&#8217;ll tell you why this matters after I show you the important data. We will then use this new found understanding to evaluate a recent &#8230; <a href="https://gregladen.com/blog/2019/03/01/minnesota-winter-myths/" class="more-link">Continue reading <span class="screen-reader-text">Minnesota Winter Myths</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://gregladen.com/blog/2019/03/01/minnesota-winter-myths/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">31666</post-id>	</item>
		<item>
		<title>New New Horizons Kuiper Object Photograph</title>
		<link>https://gregladen.com/blog/2019/01/01/new-horizons-kuiper-object-nasa/</link>
					<comments>https://gregladen.com/blog/2019/01/01/new-horizons-kuiper-object-nasa/#comments</comments>
		
		<dc:creator><![CDATA[Greg Laden]]></dc:creator>
		<pubDate>Tue, 01 Jan 2019 15:53:21 +0000</pubDate>
				<category><![CDATA[Physical Science and Math]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[New Horizons]]></category>
		<guid isPermaLink="false">https://gregladen.com/blog/?p=31302</guid>

					<description><![CDATA[NASA&#8217;s New Horizons space ship has photographed the farthest thing away shown in an actual photograph where you go up to the thing and take a picture (as opposed to looking far away with a telescope or something). It is an object in the Kuiper Belt. The first shot is shown below on the left, &#8230; <a href="https://gregladen.com/blog/2019/01/01/new-horizons-kuiper-object-nasa/" class="more-link">Continue reading <span class="screen-reader-text">New New Horizons Kuiper Object Photograph</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://gregladen.com/blog/2019/01/01/new-horizons-kuiper-object-nasa/feed/</wfw:commentRss>
			<slash:comments>7</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">31302</post-id>	</item>
	</channel>
</rss>
