<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Electric Vehicles &#8211; Greg Laden&#039;s Blog</title>
	<atom:link href="https://gregladen.com/blog/category/electric-vehicles/feed/" rel="self" type="application/rss+xml" />
	<link>https://gregladen.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 08 Jul 2022 14:31:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.6</generator>

<image>
	<url>https://i0.wp.com/gregladen.com/blog/wp-content/uploads/2017/10/Greg_Ladens_Blog_Favicon_black_GLb.png?fit=32%2C32&#038;ssl=1</url>
	<title>Electric Vehicles &#8211; Greg Laden&#039;s Blog</title>
	<link>https://gregladen.com/blog</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">77525483</site>	<item>
		<title>Moving The Dial Towards A Survivable Future</title>
		<link>https://gregladen.com/blog/2022/07/08/moving-the-dial-towards-a-survivable-future/</link>
					<comments>https://gregladen.com/blog/2022/07/08/moving-the-dial-towards-a-survivable-future/#comments</comments>
		
		<dc:creator><![CDATA[Greg Laden]]></dc:creator>
		<pubDate>Fri, 08 Jul 2022 14:31:36 +0000</pubDate>
				<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<guid isPermaLink="false">https://gregladen.com/blog/?p=34543</guid>

					<description><![CDATA[Electric Cars are catching on. Survey says, 14% would by an eV right now if they are going to buy any car at all. See: Americans are coming around on electric cars. An additional 22% say they would seriously consider an eV. That adds up to a lot. Deadline August 19th!!!!: President Biden&#8217;s Bipartisan Infrastructure &#8230; <a href="https://gregladen.com/blog/2022/07/08/moving-the-dial-towards-a-survivable-future/" class="more-link">Continue reading <span class="screen-reader-text">Moving The Dial Towards A Survivable Future</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://gregladen.com/blog/2022/07/08/moving-the-dial-towards-a-survivable-future/feed/</wfw:commentRss>
			<slash:comments>11</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">34543</post-id>	</item>
		<item>
		<title>If all the vehicles are electric, where will the energy come from?</title>
		<link>https://gregladen.com/blog/2021/10/02/if-all-the-vehicles-are-electric-where-will-the-energy-come-from/</link>
					<comments>https://gregladen.com/blog/2021/10/02/if-all-the-vehicles-are-electric-where-will-the-energy-come-from/#comments</comments>
		
		<dc:creator><![CDATA[Greg Laden]]></dc:creator>
		<pubDate>Sat, 02 Oct 2021 12:38:12 +0000</pubDate>
				<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Energy]]></category>
		<guid isPermaLink="false">https://gregladen.com/blog/?p=34087</guid>

					<description><![CDATA[That is a complicated question I will not answer here. But it also a stupid and misleading question, and that part of it I comment on, in relation to Minnesota specifically: In Minnesota, between a third and half of the energy we expend is converted into useless heat or work, mainly owing to that fact &#8230; <a href="https://gregladen.com/blog/2021/10/02/if-all-the-vehicles-are-electric-where-will-the-energy-come-from/" class="more-link">Continue reading <span class="screen-reader-text">If all the vehicles are electric, where will the energy come from?</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://gregladen.com/blog/2021/10/02/if-all-the-vehicles-are-electric-where-will-the-energy-come-from/feed/</wfw:commentRss>
			<slash:comments>9</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">34087</post-id>	</item>
		<item>
		<title>This is the decade when electric cars replace gas cars</title>
		<link>https://gregladen.com/blog/2021/05/10/this-is-the-decade-when-electric-cars-replace-gas-cars/</link>
					<comments>https://gregladen.com/blog/2021/05/10/this-is-the-decade-when-electric-cars-replace-gas-cars/#comments</comments>
		
		<dc:creator><![CDATA[Greg Laden]]></dc:creator>
		<pubDate>Mon, 10 May 2021 14:01:02 +0000</pubDate>
				<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<guid isPermaLink="false">https://gregladen.com/blog/?p=33814</guid>

					<description><![CDATA[Electric cars will be cheaper to produce than internal combustion engine cars by 2027, according to a study commissioned by Transport &#38; Environment in Brussels. Electric car sales have been booming in Europe. Meanwhile, in North America, Uper and Lyft are acting like electric cars are a futuristic idea that may or may not work &#8230; <a href="https://gregladen.com/blog/2021/05/10/this-is-the-decade-when-electric-cars-replace-gas-cars/" class="more-link">Continue reading <span class="screen-reader-text">This is the decade when electric cars replace gas cars</span> <span class="meta-nav">&#8594;</span></a>]]></description>
		
					<wfw:commentRss>https://gregladen.com/blog/2021/05/10/this-is-the-decade-when-electric-cars-replace-gas-cars/feed/</wfw:commentRss>
			<slash:comments>15</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">33814</post-id>	</item>
	</channel>
</rss>
