<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: It is amazing how little we know about animals	</title>
	<atom:link href="https://gregladen.com/blog/2017/08/24/it-is-amazing-how-little-we-know-about-animals/feed/" rel="self" type="application/rss+xml" />
	<link>https://gregladen.com/blog/2017/08/24/it-is-amazing-how-little-we-know-about-animals/</link>
	<description></description>
	<lastBuildDate>Wed, 06 Dec 2017 04:29:34 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.8</generator>
	<item>
		<title>
		By: Wow		</title>
		<link>https://gregladen.com/blog/2017/08/24/it-is-amazing-how-little-we-know-about-animals/#comment-455141</link>

		<dc:creator><![CDATA[Wow]]></dc:creator>
		<pubDate>Sun, 27 Aug 2017 22:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/?p=24421#comment-455141</guid>

					<description><![CDATA[Wouldn&#039;t that be the dogma having to catch up with the science? The dogma was &quot;use digoxin&quot;. The science said &quot;The cause is different to the one this was tested against&quot;, but the dogma would not condone looking again.]]></description>
			<content:encoded><![CDATA[<p>Wouldn&#8217;t that be the dogma having to catch up with the science? The dogma was &#8220;use digoxin&#8221;. The science said &#8220;The cause is different to the one this was tested against&#8221;, but the dogma would not condone looking again.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Raucous Indignation		</title>
		<link>https://gregladen.com/blog/2017/08/24/it-is-amazing-how-little-we-know-about-animals/#comment-455140</link>

		<dc:creator><![CDATA[Raucous Indignation]]></dc:creator>
		<pubDate>Sun, 27 Aug 2017 22:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/?p=24421#comment-455140</guid>

					<description><![CDATA[That&#039;s true of Medicine too.  We medical types used digoxin for heart failure for more than a hundred years.  Over that time the predominant cause of heart failure changed from rheumatic valvular heart disease to ischemic cardiomyopathy.  When I was but a wee doctor, everyone with heart failure form ischemic cardiomyopathy was prescribed digoxin, but there was little data for its use in that setting.  All the cardiologist knew this and knew the history of the changing cause of heart failure.  They even taught that to all the young doctors, but digoxin was still widely used.  It took a long time for the science to catch up to the common dogma.

Now we just paint the failing heart.  Water-based semi-gloss finishes are preferred unless contraindicated.]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s true of Medicine too.  We medical types used digoxin for heart failure for more than a hundred years.  Over that time the predominant cause of heart failure changed from rheumatic valvular heart disease to ischemic cardiomyopathy.  When I was but a wee doctor, everyone with heart failure form ischemic cardiomyopathy was prescribed digoxin, but there was little data for its use in that setting.  All the cardiologist knew this and knew the history of the changing cause of heart failure.  They even taught that to all the young doctors, but digoxin was still widely used.  It took a long time for the science to catch up to the common dogma.</p>
<p>Now we just paint the failing heart.  Water-based semi-gloss finishes are preferred unless contraindicated.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Wow		</title>
		<link>https://gregladen.com/blog/2017/08/24/it-is-amazing-how-little-we-know-about-animals/#comment-455139</link>

		<dc:creator><![CDATA[Wow]]></dc:creator>
		<pubDate>Sun, 27 Aug 2017 13:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/?p=24421#comment-455139</guid>

					<description><![CDATA[Emulsion or water based? Matt or silk?

To be a little serious, you need to shave them first. Which they may object to a bit. And you&#039;d need a lot of different sizes of bespoke safety razor!]]></description>
			<content:encoded><![CDATA[<p>Emulsion or water based? Matt or silk?</p>
<p>To be a little serious, you need to shave them first. Which they may object to a bit. And you&#8217;d need a lot of different sizes of bespoke safety razor!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Greg Laden		</title>
		<link>https://gregladen.com/blog/2017/08/24/it-is-amazing-how-little-we-know-about-animals/#comment-455138</link>

		<dc:creator><![CDATA[Greg Laden]]></dc:creator>
		<pubDate>Sun, 27 Aug 2017 13:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/?p=24421#comment-455138</guid>

					<description><![CDATA[Dipping in paint is a great idea for individuals within a species. Between species, the surfaces may vary too much.

I would suggest 3D surface topography with scanners and then basic 3D software. 

Right,the proportion of total brain volume as function of different areas&#039; enlargement matters a great deal. Thus, brain size comparisons at some point need to be done within higher-order but not too-higher order taxonomic groups (i.e., within simian primates, or within major groups of rodents, etc.)]]></description>
			<content:encoded><![CDATA[<p>Dipping in paint is a great idea for individuals within a species. Between species, the surfaces may vary too much.</p>
<p>I would suggest 3D surface topography with scanners and then basic 3D software. </p>
<p>Right,the proportion of total brain volume as function of different areas&#8217; enlargement matters a great deal. Thus, brain size comparisons at some point need to be done within higher-order but not too-higher order taxonomic groups (i.e., within simian primates, or within major groups of rodents, etc.)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lionel A		</title>
		<link>https://gregladen.com/blog/2017/08/24/it-is-amazing-how-little-we-know-about-animals/#comment-455137</link>

		<dc:creator><![CDATA[Lionel A]]></dc:creator>
		<pubDate>Sun, 27 Aug 2017 12:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/?p=24421#comment-455137</guid>

					<description><![CDATA[Many other threads of interest in Richard Dawkins&#039; book &lt;a href=&quot;https://www.theguardian.com/books/2004/oct/17/scienceandnature.evolution&quot; rel=&quot;nofollow&quot;&gt;The Ancestor&#039;s Tale — review&lt;/a&gt; which should be studied quietly for it could be a long read but well worth the effort.

One of the interesting &#039;brain size&#039; discourses is to do with the seemingly disproportionate proportion of brains used to deal with senses through organs and body parts of particular utility to the owners, like hands with humans and and the nose and whiskers of burrowing animals.

Given one of Dawkins&#039; diversions in this book, as mentioned in the review, it is probably fortunate that Dawkins put this book to bed before the advent of Trump as POTUS.]]></description>
			<content:encoded><![CDATA[<p>Many other threads of interest in Richard Dawkins&#8217; book <a href="https://www.theguardian.com/books/2004/oct/17/scienceandnature.evolution" rel="nofollow">The Ancestor&#8217;s Tale — review</a> which should be studied quietly for it could be a long read but well worth the effort.</p>
<p>One of the interesting &#8216;brain size&#8217; discourses is to do with the seemingly disproportionate proportion of brains used to deal with senses through organs and body parts of particular utility to the owners, like hands with humans and and the nose and whiskers of burrowing animals.</p>
<p>Given one of Dawkins&#8217; diversions in this book, as mentioned in the review, it is probably fortunate that Dawkins put this book to bed before the advent of Trump as POTUS.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lionel A		</title>
		<link>https://gregladen.com/blog/2017/08/24/it-is-amazing-how-little-we-know-about-animals/#comment-455136</link>

		<dc:creator><![CDATA[Lionel A]]></dc:creator>
		<pubDate>Sun, 27 Aug 2017 12:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/?p=24421#comment-455136</guid>

					<description><![CDATA[Li D #3

#2 does not overcome the fur &#038; feathers problem though.  

Surface area of an animal with feathers almost becomes a problem involving fractals (ever carried out macro-photography of a feather) —  now there is an idea.]]></description>
			<content:encoded><![CDATA[<p>Li D #3</p>
<p>#2 does not overcome the fur &amp; feathers problem though.  </p>
<p>Surface area of an animal with feathers almost becomes a problem involving fractals (ever carried out macro-photography of a feather) —  now there is an idea.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Li D		</title>
		<link>https://gregladen.com/blog/2017/08/24/it-is-amazing-how-little-we-know-about-animals/#comment-455135</link>

		<dc:creator><![CDATA[Li D]]></dc:creator>
		<pubDate>Sun, 27 Aug 2017 12:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/?p=24421#comment-455135</guid>

					<description><![CDATA[#2 Thats a damn clever idea. Thankyou.]]></description>
			<content:encoded><![CDATA[<p>#2 Thats a damn clever idea. Thankyou.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Richard Simons		</title>
		<link>https://gregladen.com/blog/2017/08/24/it-is-amazing-how-little-we-know-about-animals/#comment-455134</link>

		<dc:creator><![CDATA[Richard Simons]]></dc:creator>
		<pubDate>Sat, 26 Aug 2017 18:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/?p=24421#comment-455134</guid>

					<description><![CDATA[Li D: dip them in paint and determine the change in weight? :-)]]></description>
			<content:encoded><![CDATA[<p>Li D: dip them in paint and determine the change in weight? 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Li D		</title>
		<link>https://gregladen.com/blog/2017/08/24/it-is-amazing-how-little-we-know-about-animals/#comment-455133</link>

		<dc:creator><![CDATA[Li D]]></dc:creator>
		<pubDate>Fri, 25 Aug 2017 23:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/?p=24421#comment-455133</guid>

					<description><![CDATA[Question for knowledgable readers.
Is there a simple method to accurately determine surface area?
Weight and volume are easy peasy but its doing my head in trying to think of a simple foolproof methodology.
Obviously things like fur or feathers complicate a calculation.
And some species  might have a very high surface area for special reasons. Like a  ballooning spider.
Any help appreciated. Thanks.]]></description>
			<content:encoded><![CDATA[<p>Question for knowledgable readers.<br />
Is there a simple method to accurately determine surface area?<br />
Weight and volume are easy peasy but its doing my head in trying to think of a simple foolproof methodology.<br />
Obviously things like fur or feathers complicate a calculation.<br />
And some species  might have a very high surface area for special reasons. Like a  ballooning spider.<br />
Any help appreciated. Thanks.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
