<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: About that 130,000 y.o. Human Occupation in California	</title>
	<atom:link href="https://gregladen.com/blog/2017/05/02/about-that-130000-human-occupation-in-california/feed/" rel="self" type="application/rss+xml" />
	<link>https://gregladen.com/blog/2017/05/02/about-that-130000-human-occupation-in-california/</link>
	<description></description>
	<lastBuildDate>Wed, 06 Dec 2017 04:08:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.6</generator>
	<item>
		<title>
		By: Li D		</title>
		<link>https://gregladen.com/blog/2017/05/02/about-that-130000-human-occupation-in-california/#comment-461825</link>

		<dc:creator><![CDATA[Li D]]></dc:creator>
		<pubDate>Thu, 20 Jul 2017 09:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/?p=24025#comment-461825</guid>

					<description><![CDATA[Just popping this here in case anyones interested in Australian stuff.

https://www.theguardian.com/australia-news/2017/jul/19/dig-finds-evidence-of-aboriginal-habitation-up-to-80000-years-ago]]></description>
			<content:encoded><![CDATA[<p>Just popping this here in case anyones interested in Australian stuff.</p>
<p><a href="https://www.theguardian.com/australia-news/2017/jul/19/dig-finds-evidence-of-aboriginal-habitation-up-to-80000-years-ago" rel="nofollow ugc">https://www.theguardian.com/australia-news/2017/jul/19/dig-finds-evidence-of-aboriginal-habitation-up-to-80000-years-ago</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Wow		</title>
		<link>https://gregladen.com/blog/2017/05/02/about-that-130000-human-occupation-in-california/#comment-461824</link>

		<dc:creator><![CDATA[Wow]]></dc:creator>
		<pubDate>Wed, 24 May 2017 13:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/?p=24025#comment-461824</guid>

					<description><![CDATA[Given it&#039;s the telegraph, it&#039;s probably the reporting rather than the scientists. I&#039;d go with &quot;not&quot; as the headline puts it, but it could be that the paper shows the earliest form of tool-using specialisation and demarcation (you know, like stonemasons or that sort of thing, where only initiated groups are allowed) or similar.]]></description>
			<content:encoded><![CDATA[<p>Given it&#8217;s the telegraph, it&#8217;s probably the reporting rather than the scientists. I&#8217;d go with &#8220;not&#8221; as the headline puts it, but it could be that the paper shows the earliest form of tool-using specialisation and demarcation (you know, like stonemasons or that sort of thing, where only initiated groups are allowed) or similar.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David Kirtley		</title>
		<link>https://gregladen.com/blog/2017/05/02/about-that-130000-human-occupation-in-california/#comment-461823</link>

		<dc:creator><![CDATA[David Kirtley]]></dc:creator>
		<pubDate>Wed, 24 May 2017 12:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/?p=24025#comment-461823</guid>

					<description><![CDATA[Great article, Greg.

In similar news, a new fossil hominid discovered in Europe has &quot;rewritten&quot; our understanding of humans originating in Africa. http://www.telegraph.co.uk/science/2017/05/22/europe-birthplace-mankind-not-africa-scientists-find/

Or not. I&#039;m going with not.]]></description>
			<content:encoded><![CDATA[<p>Great article, Greg.</p>
<p>In similar news, a new fossil hominid discovered in Europe has &#8220;rewritten&#8221; our understanding of humans originating in Africa. <a href="http://www.telegraph.co.uk/science/2017/05/22/europe-birthplace-mankind-not-africa-scientists-find/" rel="nofollow ugc">http://www.telegraph.co.uk/science/2017/05/22/europe-birthplace-mankind-not-africa-scientists-find/</a></p>
<p>Or not. I&#8217;m going with not.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: D. Terrill		</title>
		<link>https://gregladen.com/blog/2017/05/02/about-that-130000-human-occupation-in-california/#comment-461822</link>

		<dc:creator><![CDATA[D. Terrill]]></dc:creator>
		<pubDate>Wed, 17 May 2017 18:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/?p=24025#comment-461822</guid>

					<description><![CDATA[Great article. Thanks for adding to the conversation.]]></description>
			<content:encoded><![CDATA[<p>Great article. Thanks for adding to the conversation.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Wow		</title>
		<link>https://gregladen.com/blog/2017/05/02/about-that-130000-human-occupation-in-california/#comment-461821</link>

		<dc:creator><![CDATA[Wow]]></dc:creator>
		<pubDate>Thu, 11 May 2017 09:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/?p=24025#comment-461821</guid>

					<description><![CDATA[OK, where did you get that belief from?

Because as far as I recall, that is the number of COMPLETE skeletons.]]></description>
			<content:encoded><![CDATA[<p>OK, where did you get that belief from?</p>
<p>Because as far as I recall, that is the number of COMPLETE skeletons.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: A. U. Contraire		</title>
		<link>https://gregladen.com/blog/2017/05/02/about-that-130000-human-occupation-in-california/#comment-461820</link>

		<dc:creator><![CDATA[A. U. Contraire]]></dc:creator>
		<pubDate>Thu, 11 May 2017 06:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/?p=24025#comment-461820</guid>

					<description><![CDATA[I believe the total number of H. Erectus skeletons found anywhere are on the order of 50 after decades of dedicated searching from China to Africa.  It seems a little early to have a lot of confidence that absence of evidence is necessarily evidence of absence.  

Just in the last couple of years Aboriginal genes were found to be present in native South Americans but not in native North American populations, which is quite the mystery.  Momentum is building for the hypothesis that North America was actually populated from the south via Central and South America after the ice sheet retreated from the last glaciation.  If the initial peopling was via seafaring down the Pacific coast, all bets are off on near-Clovis being the final word.  

I&#039;ll be surprised if the peopling of America doesn&#039;t get a lot more complicated in the next few decades with the dates getting pushed back.  Just how far remains to be seen.  Replacement and extinction may possibly be part of the story.]]></description>
			<content:encoded><![CDATA[<p>I believe the total number of H. Erectus skeletons found anywhere are on the order of 50 after decades of dedicated searching from China to Africa.  It seems a little early to have a lot of confidence that absence of evidence is necessarily evidence of absence.  </p>
<p>Just in the last couple of years Aboriginal genes were found to be present in native South Americans but not in native North American populations, which is quite the mystery.  Momentum is building for the hypothesis that North America was actually populated from the south via Central and South America after the ice sheet retreated from the last glaciation.  If the initial peopling was via seafaring down the Pacific coast, all bets are off on near-Clovis being the final word.  </p>
<p>I&#8217;ll be surprised if the peopling of America doesn&#8217;t get a lot more complicated in the next few decades with the dates getting pushed back.  Just how far remains to be seen.  Replacement and extinction may possibly be part of the story.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Greg Laden		</title>
		<link>https://gregladen.com/blog/2017/05/02/about-that-130000-human-occupation-in-california/#comment-461819</link>

		<dc:creator><![CDATA[Greg Laden]]></dc:creator>
		<pubDate>Wed, 10 May 2017 23:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/?p=24025#comment-461819</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gregladen.com/blog/2017/05/02/about-that-130000-human-occupation-in-california/#comment-461818&quot;&gt;A. U. Contraire&lt;/a&gt;.

The reasoning you use is reasonable!  The counter argument is the lack of evidence where there really should be evidence, combined with the fact that what is presented here as evidence is known to have other much more likely explanations.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gregladen.com/blog/2017/05/02/about-that-130000-human-occupation-in-california/#comment-461818">A. U. Contraire</a>.</p>
<p>The reasoning you use is reasonable!  The counter argument is the lack of evidence where there really should be evidence, combined with the fact that what is presented here as evidence is known to have other much more likely explanations.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: A. U. Contraire		</title>
		<link>https://gregladen.com/blog/2017/05/02/about-that-130000-human-occupation-in-california/#comment-461818</link>

		<dc:creator><![CDATA[A. U. Contraire]]></dc:creator>
		<pubDate>Wed, 10 May 2017 22:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/?p=24025#comment-461818</guid>

					<description><![CDATA[&quot; If there was some kind of a hominin running around then — which is very unlikely and indeed almost impossible to imagine — but if there was one, it would eventually be bumped into. &quot;

I don&#039;t get that reasoning, other than a current paucity of archaeological evidence.  Hominins were in East Asia by at least 1.5 million years ago.  Since then tens of glaciations have occurred, and my understanding is that land mammals have made the trip between Asia and America over that timespan.  So, hominins populated the globe from South Africa to Europe to East Asia.  There is even some evidence of possible seafaring from Mediterranean islands.  But America was a Beringian land bridge too far? 

I find it very easy to imagine a hominin in America.  In fact, it seems more puzzling to me as to why they didn&#039;t make the trip with other land mammals given their apparent wanderlust.  Part of the reason Clovis-first dominated the peopling of America for so long was that archaeologists just stopped digging at the Clovis layer.]]></description>
			<content:encoded><![CDATA[<p>&#8221; If there was some kind of a hominin running around then — which is very unlikely and indeed almost impossible to imagine — but if there was one, it would eventually be bumped into. &#8221;</p>
<p>I don&#8217;t get that reasoning, other than a current paucity of archaeological evidence.  Hominins were in East Asia by at least 1.5 million years ago.  Since then tens of glaciations have occurred, and my understanding is that land mammals have made the trip between Asia and America over that timespan.  So, hominins populated the globe from South Africa to Europe to East Asia.  There is even some evidence of possible seafaring from Mediterranean islands.  But America was a Beringian land bridge too far? </p>
<p>I find it very easy to imagine a hominin in America.  In fact, it seems more puzzling to me as to why they didn&#8217;t make the trip with other land mammals given their apparent wanderlust.  Part of the reason Clovis-first dominated the peopling of America for so long was that archaeologists just stopped digging at the Clovis layer.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tyvor Winn		</title>
		<link>https://gregladen.com/blog/2017/05/02/about-that-130000-human-occupation-in-california/#comment-461817</link>

		<dc:creator><![CDATA[Tyvor Winn]]></dc:creator>
		<pubDate>Wed, 10 May 2017 21:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/?p=24025#comment-461817</guid>

					<description><![CDATA[#58:  It reminds me of earthquake damage due to repetitive earthquakes.  Even if no single shock of a certain magnitude could cause complete failure, the cumulative effect of several can.  Metal fatigue is similar.]]></description>
			<content:encoded><![CDATA[<p>#58:  It reminds me of earthquake damage due to repetitive earthquakes.  Even if no single shock of a certain magnitude could cause complete failure, the cumulative effect of several can.  Metal fatigue is similar.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Li D		</title>
		<link>https://gregladen.com/blog/2017/05/02/about-that-130000-human-occupation-in-california/#comment-461816</link>

		<dc:creator><![CDATA[Li D]]></dc:creator>
		<pubDate>Wed, 10 May 2017 09:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/?p=24025#comment-461816</guid>

					<description><![CDATA[#56 
&quot;...but it does look like many of the New World megafauna went extinct each Glacial Maximum, with a few species going extinct each time. &quot;
This feels  intuitivly correct at the same time as intuitivly incorrect.
An odd feeling indeed! 
I bow to whatever hard evidence suggests.]]></description>
			<content:encoded><![CDATA[<p>#56<br />
&#8220;&#8230;but it does look like many of the New World megafauna went extinct each Glacial Maximum, with a few species going extinct each time. &#8221;<br />
This feels  intuitivly correct at the same time as intuitivly incorrect.<br />
An odd feeling indeed!<br />
I bow to whatever hard evidence suggests.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
