<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Clinton Likely To Win Democratic Party Nomination	</title>
	<atom:link href="https://gregladen.com/blog/2016/03/16/clinton-likely-to-win-democratic-party-nomination/feed/" rel="self" type="application/rss+xml" />
	<link>https://gregladen.com/blog/2016/03/16/clinton-likely-to-win-democratic-party-nomination/</link>
	<description></description>
	<lastBuildDate>Wed, 23 Mar 2016 16:56:08 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.8</generator>
	<item>
		<title>
		By: Bernie Sanders&#8217; Strategy to Win the Nomination &#8211; Greg Laden&#039;s Blog		</title>
		<link>https://gregladen.com/blog/2016/03/16/clinton-likely-to-win-democratic-party-nomination/#comment-468751</link>

		<dc:creator><![CDATA[Bernie Sanders&#8217; Strategy to Win the Nomination &#8211; Greg Laden&#039;s Blog]]></dc:creator>
		<pubDate>Wed, 23 Mar 2016 16:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/?p=22276#comment-468751</guid>

					<description><![CDATA[[&#8230;] Earlier work I did showed that this strategy has only a small chance of working, because Clinton will in fact win plenty of delegates during this second half of the season, and she has plenty of delegates under her belt now. Bernie just can&#8217;t catch up. See this post for details. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Earlier work I did showed that this strategy has only a small chance of working, because Clinton will in fact win plenty of delegates during this second half of the season, and she has plenty of delegates under her belt now. Bernie just can&#8217;t catch up. See this post for details. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 2016 Democratic US Presidential Candidates - Page 184 - TeakDoor.com - The Thailand Forum		</title>
		<link>https://gregladen.com/blog/2016/03/16/clinton-likely-to-win-democratic-party-nomination/#comment-468750</link>

		<dc:creator><![CDATA[2016 Democratic US Presidential Candidates - Page 184 - TeakDoor.com - The Thailand Forum]]></dc:creator>
		<pubDate>Wed, 23 Mar 2016 05:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/?p=22276#comment-468750</guid>

					<description><![CDATA[[&#8230;]  [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;]  [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Democratic Primaries in Arizona, Utah, and Idaho &#8211; Greg Laden&#039;s Blog		</title>
		<link>https://gregladen.com/blog/2016/03/16/clinton-likely-to-win-democratic-party-nomination/#comment-468749</link>

		<dc:creator><![CDATA[Democratic Primaries in Arizona, Utah, and Idaho &#8211; Greg Laden&#039;s Blog]]></dc:creator>
		<pubDate>Tue, 22 Mar 2016 15:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/?p=22276#comment-468749</guid>

					<description><![CDATA[[&#8230;] already discussed, Clinton is likely to win the Democratic nomination. Sanders is too far behind to catch up without extraordinary results, as [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] already discussed, Clinton is likely to win the Democratic nomination. Sanders is too far behind to catch up without extraordinary results, as [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jane		</title>
		<link>https://gregladen.com/blog/2016/03/16/clinton-likely-to-win-democratic-party-nomination/#comment-468748</link>

		<dc:creator><![CDATA[jane]]></dc:creator>
		<pubDate>Thu, 17 Mar 2016 14:53:15 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/?p=22276#comment-468748</guid>

					<description><![CDATA[I agree 100% with Donal&#039;s fears.  First of all, I&#039;m not confident that Hillary can beat Trump, especially if the next conspicuous economic step downward, or act of violence that can be termed terrorism and has white victims, happens shortly before the election.  (Trump has money enough to BUY himself a &quot;terrorist attack&quot; - and don&#039;t tell me he&#039;s not already thinking of it.  &quot;Reichstag fire&quot; is part of the playbook he&#039;s working from.)

If Hillary does win, the question will be whether four to eight more years of kicking the can down the road for Wall Street&#039;s benefit means that the next pseudo-populist authoritarian we see will actually be running on the National Socialist ticket.  Or whether we can get through eight more years of trying to overthrow the government of every country that borders or is friendly to Russia without them deciding they have to do something serious about us before it&#039;s too late.  (Yes, her foreign policy will be much less disastrous than that of any remaining Republican candidate - but it&#039;s still disastrous by any objective measure.)]]></description>
			<content:encoded><![CDATA[<p>I agree 100% with Donal&#8217;s fears.  First of all, I&#8217;m not confident that Hillary can beat Trump, especially if the next conspicuous economic step downward, or act of violence that can be termed terrorism and has white victims, happens shortly before the election.  (Trump has money enough to BUY himself a &#8220;terrorist attack&#8221; &#8211; and don&#8217;t tell me he&#8217;s not already thinking of it.  &#8220;Reichstag fire&#8221; is part of the playbook he&#8217;s working from.)</p>
<p>If Hillary does win, the question will be whether four to eight more years of kicking the can down the road for Wall Street&#8217;s benefit means that the next pseudo-populist authoritarian we see will actually be running on the National Socialist ticket.  Or whether we can get through eight more years of trying to overthrow the government of every country that borders or is friendly to Russia without them deciding they have to do something serious about us before it&#8217;s too late.  (Yes, her foreign policy will be much less disastrous than that of any remaining Republican candidate &#8211; but it&#8217;s still disastrous by any objective measure.)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Greg Laden		</title>
		<link>https://gregladen.com/blog/2016/03/16/clinton-likely-to-win-democratic-party-nomination/#comment-468747</link>

		<dc:creator><![CDATA[Greg Laden]]></dc:creator>
		<pubDate>Thu, 17 Mar 2016 13:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/?p=22276#comment-468747</guid>

					<description><![CDATA[Here&#039;s the graphic I mentioned, in this post:

http://scienceblogs.com/gregladen/2016/03/17/sanders-vs-clinton-vs-obama-vs-clinton-the-2016-primary-in-context/]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the graphic I mentioned, in this post:</p>
<p><a href="http://scienceblogs.com/gregladen/2016/03/17/sanders-vs-clinton-vs-obama-vs-clinton-the-2016-primary-in-context/" rel="nofollow ugc">http://scienceblogs.com/gregladen/2016/03/17/sanders-vs-clinton-vs-obama-vs-clinton-the-2016-primary-in-context/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Greg Laden		</title>
		<link>https://gregladen.com/blog/2016/03/16/clinton-likely-to-win-democratic-party-nomination/#comment-468746</link>

		<dc:creator><![CDATA[Greg Laden]]></dc:creator>
		<pubDate>Thu, 17 Mar 2016 12:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/?p=22276#comment-468746</guid>

					<description><![CDATA[Albatros: &quot;Okay, so how does this campaign compare to the one between Obama and Clinton in 2008. Where was Obama at this point by comparison?&quot;

Good question. I&#039;m working on a graphic. In terms of national polling, Obama passed Clinton in mid February

Obama passed Clinton&#039;s numbers in delegate count at about the same time. In other words, not the same pattern as this year.]]></description>
			<content:encoded><![CDATA[<p>Albatros: &#8220;Okay, so how does this campaign compare to the one between Obama and Clinton in 2008. Where was Obama at this point by comparison?&#8221;</p>
<p>Good question. I&#8217;m working on a graphic. In terms of national polling, Obama passed Clinton in mid February</p>
<p>Obama passed Clinton&#8217;s numbers in delegate count at about the same time. In other words, not the same pattern as this year.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Donal		</title>
		<link>https://gregladen.com/blog/2016/03/16/clinton-likely-to-win-democratic-party-nomination/#comment-468745</link>

		<dc:creator><![CDATA[Donal]]></dc:creator>
		<pubDate>Thu, 17 Mar 2016 11:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/?p=22276#comment-468745</guid>

					<description><![CDATA[#9, Agree with Vox article that Trump is just a symptom, but I think America&#039;s changing economic landscape is more responsible then the changing social landscape. Essentially, neoconservatives and neoliberals have been laying the seeds of a populist revolt for decades. Trump may fail this year, but if you vote in politicians that continue to hollow out the working class for the benefit of the elites, you are also voting for more dangerous populist challengers in the next election cycle. And consider that this year, one populist challenger was the very principled Sanders. In the next election we may only have a choice between authoritarians on both sides.]]></description>
			<content:encoded><![CDATA[<p>#9, Agree with Vox article that Trump is just a symptom, but I think America&#8217;s changing economic landscape is more responsible then the changing social landscape. Essentially, neoconservatives and neoliberals have been laying the seeds of a populist revolt for decades. Trump may fail this year, but if you vote in politicians that continue to hollow out the working class for the benefit of the elites, you are also voting for more dangerous populist challengers in the next election cycle. And consider that this year, one populist challenger was the very principled Sanders. In the next election we may only have a choice between authoritarians on both sides.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: cosmicomics		</title>
		<link>https://gregladen.com/blog/2016/03/16/clinton-likely-to-win-democratic-party-nomination/#comment-468744</link>

		<dc:creator><![CDATA[cosmicomics]]></dc:creator>
		<pubDate>Thu, 17 Mar 2016 10:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/?p=22276#comment-468744</guid>

					<description><![CDATA[&lt;b&gt;The rise of American authoritarianism&lt;/b&gt;
&quot;In South Carolina, a CBS News exit poll found that 75 percent of Republican voters supported banning Muslims from the United States. A PPP poll found that a third of Trump voters support banning gays and lesbians from the country. Twenty percent said Lincoln shouldn&#039;t have freed the slaves...

...the GOP, by positioning itself as the party of traditional values and law and order, had unknowingly attracted what would turn out to be a vast and previously bipartisan population of Americans with authoritarian tendencies.
This trend had been accelerated in recent years by demographic and economic changes such as immigration, which &quot;activated&quot; authoritarian tendencies, leading many Americans to seek out a strongman leader who would preserve a status quo they feel is under threat and impose order on a world they perceive as increasingly alien.
Trump embodies the classic authoritarian leadership style: simple, powerful, and punitive...

...theory: that if social change and physical threats [e.g. Isis] coincided at the same time, it could awaken a potentially enormous population of American authoritarians, who would demand a strongman leader and the extreme policies necessary, in their view, to meet the rising threats.

http://www.vox.com/2016/3/1/11127424/trump-authoritarianism]]></description>
			<content:encoded><![CDATA[<p><b>The rise of American authoritarianism</b><br />
&#8220;In South Carolina, a CBS News exit poll found that 75 percent of Republican voters supported banning Muslims from the United States. A PPP poll found that a third of Trump voters support banning gays and lesbians from the country. Twenty percent said Lincoln shouldn&#8217;t have freed the slaves&#8230;</p>
<p>&#8230;the GOP, by positioning itself as the party of traditional values and law and order, had unknowingly attracted what would turn out to be a vast and previously bipartisan population of Americans with authoritarian tendencies.<br />
This trend had been accelerated in recent years by demographic and economic changes such as immigration, which &#8220;activated&#8221; authoritarian tendencies, leading many Americans to seek out a strongman leader who would preserve a status quo they feel is under threat and impose order on a world they perceive as increasingly alien.<br />
Trump embodies the classic authoritarian leadership style: simple, powerful, and punitive&#8230;</p>
<p>&#8230;theory: that if social change and physical threats [e.g. Isis] coincided at the same time, it could awaken a potentially enormous population of American authoritarians, who would demand a strongman leader and the extreme policies necessary, in their view, to meet the rising threats.</p>
<p><a href="http://www.vox.com/2016/3/1/11127424/trump-authoritarianism" rel="nofollow ugc">http://www.vox.com/2016/3/1/11127424/trump-authoritarianism</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Narad		</title>
		<link>https://gregladen.com/blog/2016/03/16/clinton-likely-to-win-democratic-party-nomination/#comment-468743</link>

		<dc:creator><![CDATA[Narad]]></dc:creator>
		<pubDate>Thu, 17 Mar 2016 05:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/?p=22276#comment-468743</guid>

					<description><![CDATA[^ And/or data dredging. &quot;Clinton likely to win Democratic Party nomination&quot; can be arrived at by simple counting.]]></description>
			<content:encoded><![CDATA[<p>^ And/or data dredging. &#8220;Clinton likely to win Democratic Party nomination&#8221; can be arrived at by simple counting.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Narad		</title>
		<link>https://gregladen.com/blog/2016/03/16/clinton-likely-to-win-democratic-party-nomination/#comment-468742</link>

		<dc:creator><![CDATA[Narad]]></dc:creator>
		<pubDate>Thu, 17 Mar 2016 05:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/?p=22276#comment-468742</guid>

					<description><![CDATA[&lt;blockquote&gt;I’ve been &lt;b&gt;updating&lt;/b&gt; a model to predict primary and caucus results all along, and the model has done fairly well.&lt;/blockquote&gt;

I believe the technical term is &quot;overfitting.&quot;]]></description>
			<content:encoded><![CDATA[<blockquote><p>I’ve been <b>updating</b> a model to predict primary and caucus results all along, and the model has done fairly well.</p></blockquote>
<p>I believe the technical term is &#8220;overfitting.&#8221;</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
