<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: NOAA declares third ever global coral bleaching event	</title>
	<atom:link href="https://gregladen.com/blog/2015/10/08/noaa-declares-third-ever-global-coral-bleaching-event/feed/" rel="self" type="application/rss+xml" />
	<link>https://gregladen.com/blog/2015/10/08/noaa-declares-third-ever-global-coral-bleaching-event/</link>
	<description></description>
	<lastBuildDate>Wed, 14 Oct 2015 20:44:47 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.6</generator>
	<item>
		<title>
		By: Links 10/14/15 &#124; Mike the Mad Biologist		</title>
		<link>https://gregladen.com/blog/2015/10/08/noaa-declares-third-ever-global-coral-bleaching-event/#comment-472953</link>

		<dc:creator><![CDATA[Links 10/14/15 &#124; Mike the Mad Biologist]]></dc:creator>
		<pubDate>Wed, 14 Oct 2015 20:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/?p=21639#comment-472953</guid>

					<description><![CDATA[[&#8230;] for psychiatric drugs spur hope, doubts: Business unregulated and science often thin, critics say NOAA declares third ever global coral bleaching event No, Scientists Have Not Found the “Gay Gene”: The media is hyping a study that doesn’t do [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] for psychiatric drugs spur hope, doubts: Business unregulated and science often thin, critics say NOAA declares third ever global coral bleaching event No, Scientists Have Not Found the “Gay Gene”: The media is hyping a study that doesn’t do [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bill Everett		</title>
		<link>https://gregladen.com/blog/2015/10/08/noaa-declares-third-ever-global-coral-bleaching-event/#comment-472952</link>

		<dc:creator><![CDATA[Bill Everett]]></dc:creator>
		<pubDate>Fri, 09 Oct 2015 05:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/?p=21639#comment-472952</guid>

					<description><![CDATA[1st: 1998, then 12 years later
2nd: 2010, then 5 years later
3rd: 2015, then ? years later
4th: ????

The reduction in the interval between global bleaching events is consistent with the accelerating global warming (about 1.6 degrees Celsius per century per century based on NASA GISS land and SST data from 1880 to near-present). Considering that ~30% of ocean species spend part of their life cycle in coral reefs and understanding something of the complexity of ecosystems, I can foresee essentially dead oceans before mid-century.]]></description>
			<content:encoded><![CDATA[<p>1st: 1998, then 12 years later<br />
2nd: 2010, then 5 years later<br />
3rd: 2015, then ? years later<br />
4th: ????</p>
<p>The reduction in the interval between global bleaching events is consistent with the accelerating global warming (about 1.6 degrees Celsius per century per century based on NASA GISS land and SST data from 1880 to near-present). Considering that ~30% of ocean species spend part of their life cycle in coral reefs and understanding something of the complexity of ecosystems, I can foresee essentially dead oceans before mid-century.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Harry Twinotter		</title>
		<link>https://gregladen.com/blog/2015/10/08/noaa-declares-third-ever-global-coral-bleaching-event/#comment-472951</link>

		<dc:creator><![CDATA[Harry Twinotter]]></dc:creator>
		<pubDate>Thu, 08 Oct 2015 21:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/?p=21639#comment-472951</guid>

					<description><![CDATA[Some of the projections are horrifying, I hope the model is wrong. Notice temperate zones all the way down the east coast of Australia to Tasmania could be effected. The ocean off Sydney is warm now, and it is not even spring yet.]]></description>
			<content:encoded><![CDATA[<p>Some of the projections are horrifying, I hope the model is wrong. Notice temperate zones all the way down the east coast of Australia to Tasmania could be effected. The ocean off Sydney is warm now, and it is not even spring yet.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Desertphile		</title>
		<link>https://gregladen.com/blog/2015/10/08/noaa-declares-third-ever-global-coral-bleaching-event/#comment-472950</link>

		<dc:creator><![CDATA[Desertphile]]></dc:creator>
		<pubDate>Thu, 08 Oct 2015 20:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/?p=21639#comment-472950</guid>

					<description><![CDATA[Well, this sucks limes.]]></description>
			<content:encoded><![CDATA[<p>Well, this sucks limes.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
