<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Build a solar power plant to help run a water treatment plant!	</title>
	<atom:link href="https://gregladen.com/blog/2014/11/11/build-a-solar-power-plant-to-help-run-a-water-treatment-plant-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://gregladen.com/blog/2014/11/11/build-a-solar-power-plant-to-help-run-a-water-treatment-plant-2/</link>
	<description></description>
	<lastBuildDate>Tue, 25 Apr 2017 19:20:38 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.6</generator>
	<item>
		<title>
		By: MikeN		</title>
		<link>https://gregladen.com/blog/2014/11/11/build-a-solar-power-plant-to-help-run-a-water-treatment-plant-2/#comment-484344</link>

		<dc:creator><![CDATA[MikeN]]></dc:creator>
		<pubDate>Tue, 25 Apr 2017 19:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/?p=20612#comment-484344</guid>

					<description><![CDATA[&#062;peak energy demand of about 420 kW and the PV system can cover over half. when the Sun’s energy is maximally available, will provide about 45% of the plant’s energy requirements. It helps that the plant operates mainly during daylight hours,

Trying to reconcile these numbers, can cover over half of peak demand, but less than half at max supply.]]></description>
			<content:encoded><![CDATA[<p>&gt;peak energy demand of about 420 kW and the PV system can cover over half. when the Sun’s energy is maximally available, will provide about 45% of the plant’s energy requirements. It helps that the plant operates mainly during daylight hours,</p>
<p>Trying to reconcile these numbers, can cover over half of peak demand, but less than half at max supply.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: kishore pattem		</title>
		<link>https://gregladen.com/blog/2014/11/11/build-a-solar-power-plant-to-help-run-a-water-treatment-plant-2/#comment-484343</link>

		<dc:creator><![CDATA[kishore pattem]]></dc:creator>
		<pubDate>Tue, 25 Apr 2017 12:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/?p=20612#comment-484343</guid>

					<description><![CDATA[Your Blog shares a valuable information about solar plant designing. It is very helpfull to design the solar plant. Solar energy is a Renewable resource that is not only sustainable for energy consumption. Solar power can be used to generate electricity, it is also used to heat water. Solar panels requires little maintenance. After installation and optimization they are very reliable due to the fact that they actively create electricity in just a few millimeters and do not require any type of mechanical parts that can fail. Solar panels produce energy very silent. The federal government has also introduced generous tax credits for individuals and companies that invest in solar and other natural energy resources.we are one of the top most Solar power plant designing consultants in the world.we provide services like Power Plant Designing, DPR Preparation, Turnkey Solutions, Cost Benefit Analysis, etc, ....If you have any queries, Click on  Solar power plant designing ]]></description>
			<content:encoded><![CDATA[<p>Your Blog shares a valuable information about solar plant designing. It is very helpfull to design the solar plant. Solar energy is a Renewable resource that is not only sustainable for energy consumption. Solar power can be used to generate electricity, it is also used to heat water. Solar panels requires little maintenance. After installation and optimization they are very reliable due to the fact that they actively create electricity in just a few millimeters and do not require any type of mechanical parts that can fail. Solar panels produce energy very silent. The federal government has also introduced generous tax credits for individuals and companies that invest in solar and other natural energy resources.we are one of the top most Solar power plant designing consultants in the world.we provide services like Power Plant Designing, DPR Preparation, Turnkey Solutions, Cost Benefit Analysis, etc, &#8230;.If you have any queries, Click on  Solar power plant designing </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: daniel		</title>
		<link>https://gregladen.com/blog/2014/11/11/build-a-solar-power-plant-to-help-run-a-water-treatment-plant-2/#comment-484342</link>

		<dc:creator><![CDATA[daniel]]></dc:creator>
		<pubDate>Wed, 16 Mar 2016 09:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/?p=20612#comment-484342</guid>

					<description><![CDATA[It is  a great renewable energy saving system. Thanks for the post]]></description>
			<content:encoded><![CDATA[<p>It is  a great renewable energy saving system. Thanks for the post</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Greg Laden		</title>
		<link>https://gregladen.com/blog/2014/11/11/build-a-solar-power-plant-to-help-run-a-water-treatment-plant-2/#comment-484341</link>

		<dc:creator><![CDATA[Greg Laden]]></dc:creator>
		<pubDate>Wed, 12 Nov 2014 02:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/?p=20612#comment-484341</guid>

					<description><![CDATA[&quot;Doing it right however requires that we do it in such a way that the (PV industry) becomes more efficient.&quot;

No, it doesn&#039;t. Yes, increased efficiency is a good goal, but you are demanding perfection at the expense of the good, and frankly, we should be willing to take a fair amount of not even that good among the many projects that should be developed.

Hey, Deer Island! The Deer Island Sewage Treatment Plant was my very first archaeology project in Boston!

Brainstorms, that&#039;s a great idea. The city&#039;s water supply can be the coolant .]]></description>
			<content:encoded><![CDATA[<p>&#8220;Doing it right however requires that we do it in such a way that the (PV industry) becomes more efficient.&#8221;</p>
<p>No, it doesn&#8217;t. Yes, increased efficiency is a good goal, but you are demanding perfection at the expense of the good, and frankly, we should be willing to take a fair amount of not even that good among the many projects that should be developed.</p>
<p>Hey, Deer Island! The Deer Island Sewage Treatment Plant was my very first archaeology project in Boston!</p>
<p>Brainstorms, that&#8217;s a great idea. The city&#8217;s water supply can be the coolant .</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brainstorms		</title>
		<link>https://gregladen.com/blog/2014/11/11/build-a-solar-power-plant-to-help-run-a-water-treatment-plant-2/#comment-484340</link>

		<dc:creator><![CDATA[Brainstorms]]></dc:creator>
		<pubDate>Tue, 11 Nov 2014 23:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/?p=20612#comment-484340</guid>

					<description><![CDATA[Shoulda got a grant to implement a nuclear plant to power the facility...

They could use the radioactive waste to kill any microorganisms in the water, used the electricity to run the plant, and used the cooling loops to distill pure water to sell as an additional product.

Missed opportunity!   ;^)]]></description>
			<content:encoded><![CDATA[<p>Shoulda got a grant to implement a nuclear plant to power the facility&#8230;</p>
<p>They could use the radioactive waste to kill any microorganisms in the water, used the electricity to run the plant, and used the cooling loops to distill pure water to sell as an additional product.</p>
<p>Missed opportunity!   ;^)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: johnl		</title>
		<link>https://gregladen.com/blog/2014/11/11/build-a-solar-power-plant-to-help-run-a-water-treatment-plant-2/#comment-484339</link>

		<dc:creator><![CDATA[johnl]]></dc:creator>
		<pubDate>Tue, 11 Nov 2014 22:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/?p=20612#comment-484339</guid>

					<description><![CDATA[It is being done here:

The John J. Carroll Water Treatment Plant
Massachusetts Water Resources Authority

Since July 2005, metropolitan Boston’s water supply has been treated at the John J. Carroll Water Treatment Plant (CWTP) in Marlborough, Massachusetts. ...

...A 500 kW photovoltaic array also provides the plant with solar electricity to help defray costs.

http://www.mwra.com/04water/html/carrollwtp.html

and here:

The Deer Island Sewage Treatment Plant
Massachusetts Water Resources Authority

http://www.mwra.com/05energy/2011/102611-renewableslides/slides.html]]></description>
			<content:encoded><![CDATA[<p>It is being done here:</p>
<p>The John J. Carroll Water Treatment Plant<br />
Massachusetts Water Resources Authority</p>
<p>Since July 2005, metropolitan Boston’s water supply has been treated at the John J. Carroll Water Treatment Plant (CWTP) in Marlborough, Massachusetts. &#8230;</p>
<p>&#8230;A 500 kW photovoltaic array also provides the plant with solar electricity to help defray costs.</p>
<p><a href="http://www.mwra.com/04water/html/carrollwtp.html" rel="nofollow ugc">http://www.mwra.com/04water/html/carrollwtp.html</a></p>
<p>and here:</p>
<p>The Deer Island Sewage Treatment Plant<br />
Massachusetts Water Resources Authority</p>
<p><a href="http://www.mwra.com/05energy/2011/102611-renewableslides/slides.html" rel="nofollow ugc">http://www.mwra.com/05energy/2011/102611-renewableslides/slides.html</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Omega Centauri		</title>
		<link>https://gregladen.com/blog/2014/11/11/build-a-solar-power-plant-to-help-run-a-water-treatment-plant-2/#comment-484338</link>

		<dc:creator><![CDATA[Omega Centauri]]></dc:creator>
		<pubDate>Tue, 11 Nov 2014 22:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/?p=20612#comment-484338</guid>

					<description><![CDATA[A $2/watt potential subsidy cap? Well planned and executed utility scale PV can be built for $2watt or less. So either (a) someone else is paying and they get the plant almost for free, or someone else is paying, and because of the subsidy they didn&#039;t much object to the fact that they were charged too much.

  Now, in general I love PV on commercial endeavours, anything that reduces the demand on the powersystem is a plus. Doing it right however requires that we do it in such a way that the (PV industry) becomes more efficient.

   Germany has dome a great job in this respect, even residential rooftops there come in at low cost (less than half what US residents pay). This probably was a result of the subsidy being a FIT (paying a premium price for the generated power), rather than as on offset on the system cost.]]></description>
			<content:encoded><![CDATA[<p>A $2/watt potential subsidy cap? Well planned and executed utility scale PV can be built for $2watt or less. So either (a) someone else is paying and they get the plant almost for free, or someone else is paying, and because of the subsidy they didn&#8217;t much object to the fact that they were charged too much.</p>
<p>  Now, in general I love PV on commercial endeavours, anything that reduces the demand on the powersystem is a plus. Doing it right however requires that we do it in such a way that the (PV industry) becomes more efficient.</p>
<p>   Germany has dome a great job in this respect, even residential rooftops there come in at low cost (less than half what US residents pay). This probably was a result of the subsidy being a FIT (paying a premium price for the generated power), rather than as on offset on the system cost.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Elsdon Ward		</title>
		<link>https://gregladen.com/blog/2014/11/11/build-a-solar-power-plant-to-help-run-a-water-treatment-plant-2/#comment-484337</link>

		<dc:creator><![CDATA[Elsdon Ward]]></dc:creator>
		<pubDate>Tue, 11 Nov 2014 22:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/?p=20612#comment-484337</guid>

					<description><![CDATA[I will not attempt to endorse this project. But it is obvious that it is both sustainable and productive. It may have been allowed to happen because politics and sales opportunities appear to have been removed from this power initiative.

When the new generation of solar arrays, provide more efficiency - the effectiveness will obviously increase. Our children should see the benefits. I sincerely hope that the UK start to pick up on this - but so far we seem bent in employing the Japanese to build more reactors on our soil]]></description>
			<content:encoded><![CDATA[<p>I will not attempt to endorse this project. But it is obvious that it is both sustainable and productive. It may have been allowed to happen because politics and sales opportunities appear to have been removed from this power initiative.</p>
<p>When the new generation of solar arrays, provide more efficiency &#8211; the effectiveness will obviously increase. Our children should see the benefits. I sincerely hope that the UK start to pick up on this &#8211; but so far we seem bent in employing the Japanese to build more reactors on our soil</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
