<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: #Frankenstorm #Sandy #Occupy #Wall #Street	</title>
	<atom:link href="https://gregladen.com/blog/2012/10/29/frankenstorm-sandy-occupy-wall-street/feed/" rel="self" type="application/rss+xml" />
	<link>https://gregladen.com/blog/2012/10/29/frankenstorm-sandy-occupy-wall-street/</link>
	<description></description>
	<lastBuildDate>Wed, 31 Oct 2012 13:03:19 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.8</generator>
	<item>
		<title>
		By: Addicted		</title>
		<link>https://gregladen.com/blog/2012/10/29/frankenstorm-sandy-occupy-wall-street/#comment-495691</link>

		<dc:creator><![CDATA[Addicted]]></dc:creator>
		<pubDate>Wed, 31 Oct 2012 13:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/?p=13904#comment-495691</guid>

					<description><![CDATA[Inaction also has costs. And those costs will be a lot higher than the cost of action (in fact, most actions, in our curre t depressed global economy, would probably lead to growth, rather than a net cost).

I hope this helps people see through the barrage of climate misinformation they have been deluged with for the past few years.]]></description>
			<content:encoded><![CDATA[<p>Inaction also has costs. And those costs will be a lot higher than the cost of action (in fact, most actions, in our curre t depressed global economy, would probably lead to growth, rather than a net cost).</p>
<p>I hope this helps people see through the barrage of climate misinformation they have been deluged with for the past few years.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brad Ex		</title>
		<link>https://gregladen.com/blog/2012/10/29/frankenstorm-sandy-occupy-wall-street/#comment-495690</link>

		<dc:creator><![CDATA[Brad Ex]]></dc:creator>
		<pubDate>Wed, 31 Oct 2012 01:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/?p=13904#comment-495690</guid>

					<description><![CDATA[I&#039;ve seen it on the news, it&#039;s looks horrid. Up in Toronto we have gots lots of rain and wind, i feel bad for everyone in new york.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve seen it on the news, it&#8217;s looks horrid. Up in Toronto we have gots lots of rain and wind, i feel bad for everyone in new york.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: #Frankenstorm #Sandy #Occupy #Wall #Street – Greg Laden&#039;s Blog &#124; PAULitics.US &#8211; Wake Up America		</title>
		<link>https://gregladen.com/blog/2012/10/29/frankenstorm-sandy-occupy-wall-street/#comment-495689</link>

		<dc:creator><![CDATA[#Frankenstorm #Sandy #Occupy #Wall #Street – Greg Laden&#039;s Blog &#124; PAULitics.US &#8211; Wake Up America]]></dc:creator>
		<pubDate>Tue, 30 Oct 2012 08:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/?p=13904#comment-495689</guid>

					<description><![CDATA[[...] #Frankenstorm #Sandy #Occupy #Wall #Street – Greg Laden&#039;s Blog       Posted in Occupy Wall Street &#124; Tags: atlantic, atlantic-ocean, before-filling, brooklyn, brooklyn-battery, lower, lower-manhattan, several-subways, tide-gauge, tunnel          /* [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] #Frankenstorm #Sandy #Occupy #Wall #Street – Greg Laden&#039;s Blog       Posted in Occupy Wall Street | Tags: atlantic, atlantic-ocean, before-filling, brooklyn, brooklyn-battery, lower, lower-manhattan, several-subways, tide-gauge, tunnel          /* [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gwen Meshorer		</title>
		<link>https://gregladen.com/blog/2012/10/29/frankenstorm-sandy-occupy-wall-street/#comment-495688</link>

		<dc:creator><![CDATA[Gwen Meshorer]]></dc:creator>
		<pubDate>Tue, 30 Oct 2012 02:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/?p=13904#comment-495688</guid>

					<description><![CDATA[Greg, I&#039;m horrified by the state of things on the east coast. I lived there many years ago. I still have friends there. What about all those strange homeless people who live in the abandoned subway tunnels?]]></description>
			<content:encoded><![CDATA[<p>Greg, I&#8217;m horrified by the state of things on the east coast. I lived there many years ago. I still have friends there. What about all those strange homeless people who live in the abandoned subway tunnels?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Greg Laden		</title>
		<link>https://gregladen.com/blog/2012/10/29/frankenstorm-sandy-occupy-wall-street/#comment-495687</link>

		<dc:creator><![CDATA[Greg Laden]]></dc:creator>
		<pubDate>Tue, 30 Oct 2012 02:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/?p=13904#comment-495687</guid>

					<description><![CDATA[UPDATE: Rumors of NYSE trading floor flooding are not true, says NYSE - @politico @CNBC @weatherchannel

But, Wall Street itself has water running down it, according to credible reports.]]></description>
			<content:encoded><![CDATA[<p>UPDATE: Rumors of NYSE trading floor flooding are not true, says NYSE &#8211; @politico @CNBC @weatherchannel</p>
<p>But, Wall Street itself has water running down it, according to credible reports.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
