<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Birding Binoculars	</title>
	<atom:link href="https://gregladen.com/blog/2011/12/12/birding-binoculars-1/feed/" rel="self" type="application/rss+xml" />
	<link>https://gregladen.com/blog/2011/12/12/birding-binoculars-1/</link>
	<description></description>
	<lastBuildDate>Wed, 04 Apr 2018 07:55:12 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.8</generator>
	<item>
		<title>
		By: Muhammad		</title>
		<link>https://gregladen.com/blog/2011/12/12/birding-binoculars-1/#comment-579087</link>

		<dc:creator><![CDATA[Muhammad]]></dc:creator>
		<pubDate>Wed, 04 Apr 2018 07:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/2011/12/12/birding-binoculars-1/#comment-579087</guid>

					<description><![CDATA[Thanks for the awesome reviews. It’s really helped me to understand the major difference Like your blog and writing mate]]></description>
			<content:encoded><![CDATA[<p>Thanks for the awesome reviews. It’s really helped me to understand the major difference Like your blog and writing mate</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mills Jack		</title>
		<link>https://gregladen.com/blog/2011/12/12/birding-binoculars-1/#comment-576628</link>

		<dc:creator><![CDATA[Mills Jack]]></dc:creator>
		<pubDate>Thu, 22 Mar 2018 11:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/2011/12/12/birding-binoculars-1/#comment-576628</guid>

					<description><![CDATA[Nice article. Simple and conversational language that makes everyone understand.
Thank You.]]></description>
			<content:encoded><![CDATA[<p>Nice article. Simple and conversational language that makes everyone understand.<br />
Thank You.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nathan Fridley		</title>
		<link>https://gregladen.com/blog/2011/12/12/birding-binoculars-1/#comment-510250</link>

		<dc:creator><![CDATA[Nathan Fridley]]></dc:creator>
		<pubDate>Fri, 29 Sep 2017 07:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/2011/12/12/birding-binoculars-1/#comment-510250</guid>

					<description><![CDATA[I&#039;m looking for a pair of binoculars that are ready to go out for a trip or for a concert. Thank you for sharing. Your article is very useful for me.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m looking for a pair of binoculars that are ready to go out for a trip or for a concert. Thank you for sharing. Your article is very useful for me.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rifen		</title>
		<link>https://gregladen.com/blog/2011/12/12/birding-binoculars-1/#comment-510249</link>

		<dc:creator><![CDATA[Rifen]]></dc:creator>
		<pubDate>Fri, 06 May 2016 06:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/2011/12/12/birding-binoculars-1/#comment-510249</guid>

					<description><![CDATA[Truly speaking A birdwatcher is that person who have travel most and its recommended to use a lightweight bino rather than a bulkier. I would prefer 8 x 42 bino for birdwatcher.]]></description>
			<content:encoded><![CDATA[<p>Truly speaking A birdwatcher is that person who have travel most and its recommended to use a lightweight bino rather than a bulkier. I would prefer 8 x 42 bino for birdwatcher.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sofia		</title>
		<link>https://gregladen.com/blog/2011/12/12/birding-binoculars-1/#comment-510248</link>

		<dc:creator><![CDATA[Sofia]]></dc:creator>
		<pubDate>Tue, 07 Apr 2015 10:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/2011/12/12/birding-binoculars-1/#comment-510248</guid>

					<description><![CDATA[My family use Levenhuk one, We are very satisfied with it plus the price is more than good]]></description>
			<content:encoded><![CDATA[<p>My family use Levenhuk one, We are very satisfied with it plus the price is more than good</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Daniel J. Andrews		</title>
		<link>https://gregladen.com/blog/2011/12/12/birding-binoculars-1/#comment-510247</link>

		<dc:creator><![CDATA[Daniel J. Andrews]]></dc:creator>
		<pubDate>Fri, 16 Dec 2011 05:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/2011/12/12/birding-binoculars-1/#comment-510247</guid>

					<description><![CDATA[I have the older 8.5x42 Swarovski model--the one that gives you sore fingers when trying to dial the focus to near and far. They&#039;re great for tundra, mountains, open areas, but for forest birding it takes too long to change the focus. After three days at Point Pelee, both my focusing finger tips were sore.

I also have a 300 dollar pair of Pentax DCF series. Slightly less wide field of view, not quite as sharp when pushing the optics to the limit, but when I first looked through them, my thought was, &quot;I shouldn&#039;t have bought those Swarovskis&quot;. They are also lighter, more compact and focus much faster. On my birding trips (pleasure and work-related) I take the Pentax unless I&#039;ll be working or hiking in the mountains or tundra, or at the ocean. 

Before then I used Bushnell 10x50 with the instafocus. They worked well for me although I had to buy a new pair (50 to 75 dollars back then) every couple of years. Then I looked through a good pair of ergonomic binoculars and that was it for those Bushnell types (they do have some nice middle-grade binos, but I tried one and I didn&#039;t find them balancing quite right in my hand--which is why it is important to actually try binoculars yourself as you need to know how it fits in your hands). 

I also have some Leopolds. Definitely not as sharp, but I use them for close focus (they focus down to under 5 feet) for butterflies and other insects. At close range they&#039;re good--for distance birding the lack of sharpness may mean the difference between a lifer or just another unknown bird. When in Arizona we saw a bird&#039;s heading popping up from the top of a cactus. With the Leopold&#039;s I couldn&#039;t tell what it was. I switched to the Swarovski and the pattern on the head was sharp and I could see it was a mockingbird. My wife (to be) was using the Pentax and she also was able to identify it with those. 

Anyway, if buying binos again, I wouldn&#039;t bother with the high-end ones. The ones in the mid-range 300-500, or even to 700 will offer views that may be almost indistinguishable from the high-end binoculars. If I wear the high-end ones, I feel a bit silly as they might be saying, &quot;Here&#039;s another sucker conned into buying overpriced alpha binoculars&quot;. ]]></description>
			<content:encoded><![CDATA[<p>I have the older 8.5&#215;42 Swarovski model&#8211;the one that gives you sore fingers when trying to dial the focus to near and far. They&#8217;re great for tundra, mountains, open areas, but for forest birding it takes too long to change the focus. After three days at Point Pelee, both my focusing finger tips were sore.</p>
<p>I also have a 300 dollar pair of Pentax DCF series. Slightly less wide field of view, not quite as sharp when pushing the optics to the limit, but when I first looked through them, my thought was, &#8220;I shouldn&#8217;t have bought those Swarovskis&#8221;. They are also lighter, more compact and focus much faster. On my birding trips (pleasure and work-related) I take the Pentax unless I&#8217;ll be working or hiking in the mountains or tundra, or at the ocean. </p>
<p>Before then I used Bushnell 10&#215;50 with the instafocus. They worked well for me although I had to buy a new pair (50 to 75 dollars back then) every couple of years. Then I looked through a good pair of ergonomic binoculars and that was it for those Bushnell types (they do have some nice middle-grade binos, but I tried one and I didn&#8217;t find them balancing quite right in my hand&#8211;which is why it is important to actually try binoculars yourself as you need to know how it fits in your hands). </p>
<p>I also have some Leopolds. Definitely not as sharp, but I use them for close focus (they focus down to under 5 feet) for butterflies and other insects. At close range they&#8217;re good&#8211;for distance birding the lack of sharpness may mean the difference between a lifer or just another unknown bird. When in Arizona we saw a bird&#8217;s heading popping up from the top of a cactus. With the Leopold&#8217;s I couldn&#8217;t tell what it was. I switched to the Swarovski and the pattern on the head was sharp and I could see it was a mockingbird. My wife (to be) was using the Pentax and she also was able to identify it with those. </p>
<p>Anyway, if buying binos again, I wouldn&#8217;t bother with the high-end ones. The ones in the mid-range 300-500, or even to 700 will offer views that may be almost indistinguishable from the high-end binoculars. If I wear the high-end ones, I feel a bit silly as they might be saying, &#8220;Here&#8217;s another sucker conned into buying overpriced alpha binoculars&#8221;. </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Comrade Carter		</title>
		<link>https://gregladen.com/blog/2011/12/12/birding-binoculars-1/#comment-510246</link>

		<dc:creator><![CDATA[Comrade Carter]]></dc:creator>
		<pubDate>Tue, 13 Dec 2011 16:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/2011/12/12/birding-binoculars-1/#comment-510246</guid>

					<description><![CDATA[I just make absolutely sure I get binoculars with no &quot;key logging&quot; software, and absolutely make sure they aren&#039;t made by Apple.]]></description>
			<content:encoded><![CDATA[<p>I just make absolutely sure I get binoculars with no &#8220;key logging&#8221; software, and absolutely make sure they aren&#8217;t made by Apple.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: hannah's dad		</title>
		<link>https://gregladen.com/blog/2011/12/12/birding-binoculars-1/#comment-510245</link>

		<dc:creator><![CDATA[hannah's dad]]></dc:creator>
		<pubDate>Tue, 13 Dec 2011 14:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/2011/12/12/birding-binoculars-1/#comment-510245</guid>

					<description><![CDATA[My family conspired together secretly over a period of months to buy me a pair of Leica Ultravid HDs for my 65th birthday. They took the advice of my nephew a PhD ornitologist.
When I got them I was overwhelmed, too damn scared to pick them up cos they just scream quality and cost.
The most expensive things I have ever owned was/is my house, my car[s] and now ... these binos.
I love them.
I used them on my trip to SW USA recently and saw some great birds.
I am privileged and humbled. ]]></description>
			<content:encoded><![CDATA[<p>My family conspired together secretly over a period of months to buy me a pair of Leica Ultravid HDs for my 65th birthday. They took the advice of my nephew a PhD ornitologist.<br />
When I got them I was overwhelmed, too damn scared to pick them up cos they just scream quality and cost.<br />
The most expensive things I have ever owned was/is my house, my car[s] and now &#8230; these binos.<br />
I love them.<br />
I used them on my trip to SW USA recently and saw some great birds.<br />
I am privileged and humbled. </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ole Phat Stu		</title>
		<link>https://gregladen.com/blog/2011/12/12/birding-binoculars-1/#comment-510244</link>

		<dc:creator><![CDATA[Ole Phat Stu]]></dc:creator>
		<pubDate>Mon, 12 Dec 2011 22:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/2011/12/12/birding-binoculars-1/#comment-510244</guid>

					<description><![CDATA[You can&#039;t hold anything above 12x steady, so if you are going for higher magnifications or zooms get a tripod or at least a monopod. Something else to lug around, so probably better for cabins etc. I use a spotting scope. My friend Andreas uses a superzoom digicam :-)

Whatever. Get a large aperture too, it collects more light.
Aperture divided by magnification = exit pupil, e.g. 7mm at disk, 3mm in bright daylight. So 50/8=7 is a dusk-capable size, 30/8 =~4 is a daylight size.]]></description>
			<content:encoded><![CDATA[<p>You can&#8217;t hold anything above 12x steady, so if you are going for higher magnifications or zooms get a tripod or at least a monopod. Something else to lug around, so probably better for cabins etc. I use a spotting scope. My friend Andreas uses a superzoom digicam 🙂</p>
<p>Whatever. Get a large aperture too, it collects more light.<br />
Aperture divided by magnification = exit pupil, e.g. 7mm at disk, 3mm in bright daylight. So 50/8=7 is a dusk-capable size, 30/8 =~4 is a daylight size.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: rturpin		</title>
		<link>https://gregladen.com/blog/2011/12/12/birding-binoculars-1/#comment-510243</link>

		<dc:creator><![CDATA[rturpin]]></dc:creator>
		<pubDate>Mon, 12 Dec 2011 19:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/2011/12/12/birding-binoculars-1/#comment-510243</guid>

					<description><![CDATA[I&#039;ve never found stabilization that important for 7x or 8x glasses. &lt;i&gt;Except&lt;/i&gt; at sea. On the low end, my typical pocket glass is the Brunton 6x30 monocular. It&#039;s waterproof, and I don&#039;t have to worry that any mishap will knock it out of alignment. And it fits in my pocket. Larger and better binoculars let you see more. But I end up having this one with me more often. 

YMMV.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve never found stabilization that important for 7x or 8x glasses. <i>Except</i> at sea. On the low end, my typical pocket glass is the Brunton 6&#215;30 monocular. It&#8217;s waterproof, and I don&#8217;t have to worry that any mishap will knock it out of alignment. And it fits in my pocket. Larger and better binoculars let you see more. But I end up having this one with me more often. </p>
<p>YMMV.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
