<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: 125 sq km of ice knocked off Antarctica by Tsunami	</title>
	<atom:link href="https://gregladen.com/blog/2011/08/10/125-sq-km-of-ice-knocked-off-a/feed/" rel="self" type="application/rss+xml" />
	<link>https://gregladen.com/blog/2011/08/10/125-sq-km-of-ice-knocked-off-a/</link>
	<description></description>
	<lastBuildDate>Sat, 13 Aug 2011 23:42:39 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.6</generator>
	<item>
		<title>
		By: Greg Laden		</title>
		<link>https://gregladen.com/blog/2011/08/10/125-sq-km-of-ice-knocked-off-a/#comment-506894</link>

		<dc:creator><![CDATA[Greg Laden]]></dc:creator>
		<pubDate>Sat, 13 Aug 2011 23:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/2011/08/10/125-sq-km-of-ice-knocked-off-a/#comment-506894</guid>

					<description><![CDATA[I am pretty sure that the ice sheets affected run over the continental shelf which varies in that region to modest in size to huge (the bay next to the ice sheet in question is all shallow).  Of course, the height of the wave may not be what matters, here, but rather, the total energy and its resonance.  (I&#039;m guessing at that.)]]></description>
			<content:encoded><![CDATA[<p>I am pretty sure that the ice sheets affected run over the continental shelf which varies in that region to modest in size to huge (the bay next to the ice sheet in question is all shallow).  Of course, the height of the wave may not be what matters, here, but rather, the total energy and its resonance.  (I&#8217;m guessing at that.)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: UBS		</title>
		<link>https://gregladen.com/blog/2011/08/10/125-sq-km-of-ice-knocked-off-a/#comment-506893</link>

		<dc:creator><![CDATA[UBS]]></dc:creator>
		<pubDate>Sat, 13 Aug 2011 20:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/2011/08/10/125-sq-km-of-ice-knocked-off-a/#comment-506893</guid>

					<description><![CDATA[Yes, this is such a large piece of ice, that I persume that much of it was loacated far out from shore]]></description>
			<content:encoded><![CDATA[<p>Yes, this is such a large piece of ice, that I persume that much of it was loacated far out from shore</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Greg Laden		</title>
		<link>https://gregladen.com/blog/2011/08/10/125-sq-km-of-ice-knocked-off-a/#comment-506892</link>

		<dc:creator><![CDATA[Greg Laden]]></dc:creator>
		<pubDate>Fri, 12 Aug 2011 14:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/2011/08/10/125-sq-km-of-ice-knocked-off-a/#comment-506892</guid>

					<description><![CDATA[USB, I&#039;m not sure what you are getting at exactly, but are you referring to the idea that the ice shelf is off the edge of the continental shelf? ]]></description>
			<content:encoded><![CDATA[<p>USB, I&#8217;m not sure what you are getting at exactly, but are you referring to the idea that the ice shelf is off the edge of the continental shelf? </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: UBS		</title>
		<link>https://gregladen.com/blog/2011/08/10/125-sq-km-of-ice-knocked-off-a/#comment-506891</link>

		<dc:creator><![CDATA[UBS]]></dc:creator>
		<pubDate>Fri, 12 Aug 2011 10:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/2011/08/10/125-sq-km-of-ice-knocked-off-a/#comment-506891</guid>

					<description><![CDATA[Just one question - i don&#039;t know the particulars about water depths and sea bed topology in the region, but how is a tsunami able to emerge in the deep sea?]]></description>
			<content:encoded><![CDATA[<p>Just one question &#8211; i don&#8217;t know the particulars about water depths and sea bed topology in the region, but how is a tsunami able to emerge in the deep sea?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Stephanie Z		</title>
		<link>https://gregladen.com/blog/2011/08/10/125-sq-km-of-ice-knocked-off-a/#comment-506890</link>

		<dc:creator><![CDATA[Stephanie Z]]></dc:creator>
		<pubDate>Fri, 12 Aug 2011 04:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/2011/08/10/125-sq-km-of-ice-knocked-off-a/#comment-506890</guid>

					<description><![CDATA[No, Randomfactor, the real question is whether a calving of this magnitude caused another tsunami, like in &lt;i&gt;Titanic II&lt;/i&gt;?!?

Sorry, still a little traumatized by that movie, even though I knew it couldn&#039;t be any good going in.]]></description>
			<content:encoded><![CDATA[<p>No, Randomfactor, the real question is whether a calving of this magnitude caused another tsunami, like in <i>Titanic II</i>?!?</p>
<p>Sorry, still a little traumatized by that movie, even though I knew it couldn&#8217;t be any good going in.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Randomfactor		</title>
		<link>https://gregladen.com/blog/2011/08/10/125-sq-km-of-ice-knocked-off-a/#comment-506889</link>

		<dc:creator><![CDATA[Randomfactor]]></dc:creator>
		<pubDate>Fri, 12 Aug 2011 00:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/2011/08/10/125-sq-km-of-ice-knocked-off-a/#comment-506889</guid>

					<description><![CDATA[Wonder if there was a corresponding sea-level rise...]]></description>
			<content:encoded><![CDATA[<p>Wonder if there was a corresponding sea-level rise&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Greg Laden		</title>
		<link>https://gregladen.com/blog/2011/08/10/125-sq-km-of-ice-knocked-off-a/#comment-506888</link>

		<dc:creator><![CDATA[Greg Laden]]></dc:creator>
		<pubDate>Thu, 11 Aug 2011 15:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/2011/08/10/125-sq-km-of-ice-knocked-off-a/#comment-506888</guid>

					<description><![CDATA[Thanks!  .... And, we now expect another glacial event within the next few days to be reported.  A glacier in Europe dumped a chunk of ice near a tourist boat a couple of days ago, so that makes two events, and since things &#039;happen&#039; (are reported to happen) in threes, anyone standing near a glacier right now should check over their shoulder!  ]]></description>
			<content:encoded><![CDATA[<p>Thanks!  &#8230;. And, we now expect another glacial event within the next few days to be reported.  A glacier in Europe dumped a chunk of ice near a tourist boat a couple of days ago, so that makes two events, and since things &#8216;happen&#8217; (are reported to happen) in threes, anyone standing near a glacier right now should check over their shoulder!  </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: kbrunt		</title>
		<link>https://gregladen.com/blog/2011/08/10/125-sq-km-of-ice-knocked-off-a/#comment-506887</link>

		<dc:creator><![CDATA[kbrunt]]></dc:creator>
		<pubDate>Thu, 11 Aug 2011 14:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/2011/08/10/125-sq-km-of-ice-knocked-off-a/#comment-506887</guid>

					<description><![CDATA[Hi Greg- I&#039;m first author on this paper. Great writeup! You even got gist of our quote right, without hearing it first-hand:
&quot;holy crap, the glacier just fell off.&quot;

No matter how much the modeling or math suggested this was possible, we were all very surprised to see a Manhattan-sized Antarctic iceberg as a result of a northern hemisphere earthquake and tsunami. We thought it was wicked cool! Glad to hear that you were interested as well!]]></description>
			<content:encoded><![CDATA[<p>Hi Greg- I&#8217;m first author on this paper. Great writeup! You even got gist of our quote right, without hearing it first-hand:<br />
&#8220;holy crap, the glacier just fell off.&#8221;</p>
<p>No matter how much the modeling or math suggested this was possible, we were all very surprised to see a Manhattan-sized Antarctic iceberg as a result of a northern hemisphere earthquake and tsunami. We thought it was wicked cool! Glad to hear that you were interested as well!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mu		</title>
		<link>https://gregladen.com/blog/2011/08/10/125-sq-km-of-ice-knocked-off-a/#comment-506886</link>

		<dc:creator><![CDATA[Mu]]></dc:creator>
		<pubDate>Wed, 10 Aug 2011 19:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/2011/08/10/125-sq-km-of-ice-knocked-off-a/#comment-506886</guid>

					<description><![CDATA[The video reinforces the complex nature of the process, the calving event seems to proceed along a preexisting fault line across the length of the shelf.  The tsunami somehow deposits enough energy to not only recrack along the line but also get the new icebergs moving enough to prevent refreezing.  Neat that satellites can give us such a birds-eye view of large scale events.]]></description>
			<content:encoded><![CDATA[<p>The video reinforces the complex nature of the process, the calving event seems to proceed along a preexisting fault line across the length of the shelf.  The tsunami somehow deposits enough energy to not only recrack along the line but also get the new icebergs moving enough to prevent refreezing.  Neat that satellites can give us such a birds-eye view of large scale events.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
