<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: What Does IQ Really Measure?	</title>
	<atom:link href="https://gregladen.com/blog/2011/04/26/what-does-iq-really-measure/feed/" rel="self" type="application/rss+xml" />
	<link>https://gregladen.com/blog/2011/04/26/what-does-iq-really-measure/</link>
	<description></description>
	<lastBuildDate>Wed, 21 Mar 2012 19:57:14 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.6</generator>
	<item>
		<title>
		By: Adrian		</title>
		<link>https://gregladen.com/blog/2011/04/26/what-does-iq-really-measure/#comment-502395</link>

		<dc:creator><![CDATA[Adrian]]></dc:creator>
		<pubDate>Wed, 21 Mar 2012 19:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/2011/04/26/what-does-iq-really-measure/#comment-502395</guid>

					<description><![CDATA[IQ tests alone cannot predict accademic success, or a successfull career. There are many people with high IQ scores and who have not attended a college. The same with motivation. There are many other important things for success in life: personality traits, education, financial support...]]></description>
			<content:encoded><![CDATA[<p>IQ tests alone cannot predict accademic success, or a successfull career. There are many people with high IQ scores and who have not attended a college. The same with motivation. There are many other important things for success in life: personality traits, education, financial support&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: DuWayne		</title>
		<link>https://gregladen.com/blog/2011/04/26/what-does-iq-really-measure/#comment-502394</link>

		<dc:creator><![CDATA[DuWayne]]></dc:creator>
		<pubDate>Fri, 29 Apr 2011 23:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/2011/04/26/what-does-iq-really-measure/#comment-502394</guid>

					<description><![CDATA[&lt;i&gt;There&#039;s no reason there can&#039;t be unmotivated people who still produce high scores.&lt;/i&gt;

I was definitely unmotivated - it was when I was tested into special ed and was my third or forth weekly three hour session with the occupational psychologist. I took several batteries of tests over the course of six weeks, all of which I did exceptionally well at - excepting basic arithmetic, which I was two years behind in (theoretical math was excellent) and English mechanics, which I was only a year ahead in. 

Having produced a rather high score, I then proceeded to drop out of high school, do a lot of drugs, played music, engaged in many destructive behaviors, settled out a little and built a small business that failed, had two kids for whom I am now a only parent and am finally in college (started at thirty-three). I am now (since getting teh boys) living in an apartment I am building in my parents basement and dependent on welfare to eat and receive healthcare for me and my boys. I am on the verge of a breakdown, have been for months - the medications are barely staving it off.

I concluded a very long time ago that scoring well on an IQ test isn&#039;t all it&#039;s cracked up to be.]]></description>
			<content:encoded><![CDATA[<p><i>There&#8217;s no reason there can&#8217;t be unmotivated people who still produce high scores.</i></p>
<p>I was definitely unmotivated &#8211; it was when I was tested into special ed and was my third or forth weekly three hour session with the occupational psychologist. I took several batteries of tests over the course of six weeks, all of which I did exceptionally well at &#8211; excepting basic arithmetic, which I was two years behind in (theoretical math was excellent) and English mechanics, which I was only a year ahead in. </p>
<p>Having produced a rather high score, I then proceeded to drop out of high school, do a lot of drugs, played music, engaged in many destructive behaviors, settled out a little and built a small business that failed, had two kids for whom I am now a only parent and am finally in college (started at thirty-three). I am now (since getting teh boys) living in an apartment I am building in my parents basement and dependent on welfare to eat and receive healthcare for me and my boys. I am on the verge of a breakdown, have been for months &#8211; the medications are barely staving it off.</p>
<p>I concluded a very long time ago that scoring well on an IQ test isn&#8217;t all it&#8217;s cracked up to be.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rebekah W		</title>
		<link>https://gregladen.com/blog/2011/04/26/what-does-iq-really-measure/#comment-502393</link>

		<dc:creator><![CDATA[Rebekah W]]></dc:creator>
		<pubDate>Fri, 29 Apr 2011 22:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/2011/04/26/what-does-iq-really-measure/#comment-502393</guid>

					<description><![CDATA[Dear Greg,
I liked this article. I think you put a good point. And for those who have low IQ scores, it can be very encouraging to them. If it is proven that the test are partly on how motivated the person is, what might be something to motivate kids to do well on tests? 
]]></description>
			<content:encoded><![CDATA[<p>Dear Greg,<br />
I liked this article. I think you put a good point. And for those who have low IQ scores, it can be very encouraging to them. If it is proven that the test are partly on how motivated the person is, what might be something to motivate kids to do well on tests? </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Stephanie Z		</title>
		<link>https://gregladen.com/blog/2011/04/26/what-does-iq-really-measure/#comment-502392</link>

		<dc:creator><![CDATA[Stephanie Z]]></dc:creator>
		<pubDate>Wed, 27 Apr 2011 14:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/2011/04/26/what-does-iq-really-measure/#comment-502392</guid>

					<description><![CDATA[sailor, nobody in the study or the write-up is saying that motivation is the only thing being measured, only that it accounts for a large part of the difference in scores. There&#039;s no reason there can&#039;t be unmotivated people who still produce high scores.]]></description>
			<content:encoded><![CDATA[<p>sailor, nobody in the study or the write-up is saying that motivation is the only thing being measured, only that it accounts for a large part of the difference in scores. There&#8217;s no reason there can&#8217;t be unmotivated people who still produce high scores.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: sailor		</title>
		<link>https://gregladen.com/blog/2011/04/26/what-does-iq-really-measure/#comment-502391</link>

		<dc:creator><![CDATA[sailor]]></dc:creator>
		<pubDate>Wed, 27 Apr 2011 13:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/2011/04/26/what-does-iq-really-measure/#comment-502391</guid>

					<description><![CDATA[This study seems to be missing important data. If motivation rather than IQ (whatever that is but let&#039;s leave that for the moment)is what gives IQ differences, then when you provide monetary reward, the unmotivated (low scorers) should do better. But by the same token the high scorers who are already doing as best as they can because they are motivated, should not be able to do much better. So the IQ curve should not remain the same at a higher level, but flatten out a bit, squeezing lower scorers up 10 points but showing little difference in the high range. I would expect a study like this would examine that. Shame it does not.]]></description>
			<content:encoded><![CDATA[<p>This study seems to be missing important data. If motivation rather than IQ (whatever that is but let&#8217;s leave that for the moment)is what gives IQ differences, then when you provide monetary reward, the unmotivated (low scorers) should do better. But by the same token the high scorers who are already doing as best as they can because they are motivated, should not be able to do much better. So the IQ curve should not remain the same at a higher level, but flatten out a bit, squeezing lower scorers up 10 points but showing little difference in the high range. I would expect a study like this would examine that. Shame it does not.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: informania		</title>
		<link>https://gregladen.com/blog/2011/04/26/what-does-iq-really-measure/#comment-502390</link>

		<dc:creator><![CDATA[informania]]></dc:creator>
		<pubDate>Tue, 26 Apr 2011 15:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/2011/04/26/what-does-iq-really-measure/#comment-502390</guid>

					<description><![CDATA[sockpuppets?]]></description>
			<content:encoded><![CDATA[<p>sockpuppets?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: informania		</title>
		<link>https://gregladen.com/blog/2011/04/26/what-does-iq-really-measure/#comment-502389</link>

		<dc:creator><![CDATA[informania]]></dc:creator>
		<pubDate>Tue, 26 Apr 2011 15:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/2011/04/26/what-does-iq-really-measure/#comment-502389</guid>

					<description><![CDATA[SPelling isn&#039;t such a great deal at ur collage is IT?]]></description>
			<content:encoded><![CDATA[<p>SPelling isn&#8217;t such a great deal at ur collage is IT?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kourtney N		</title>
		<link>https://gregladen.com/blog/2011/04/26/what-does-iq-really-measure/#comment-502388</link>

		<dc:creator><![CDATA[Kourtney N]]></dc:creator>
		<pubDate>Tue, 26 Apr 2011 15:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/2011/04/26/what-does-iq-really-measure/#comment-502388</guid>

					<description><![CDATA[This is actually a interesting article. So since they score higher on their IQ test actually arenâ??t as smart as they are in the real world? IQ test actually arenâ??t as smart as they are in the real world? Your article says that if they score high on an IQ test then they could get high scores on their school testâ?¦. Then are they really smart at all or just smart on what to study before they take a test?]]></description>
			<content:encoded><![CDATA[<p>This is actually a interesting article. So since they score higher on their IQ test actually arenâ??t as smart as they are in the real world? IQ test actually arenâ??t as smart as they are in the real world? Your article says that if they score high on an IQ test then they could get high scores on their school testâ?¦. Then are they really smart at all or just smart on what to study before they take a test?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dakota T		</title>
		<link>https://gregladen.com/blog/2011/04/26/what-does-iq-really-measure/#comment-502387</link>

		<dc:creator><![CDATA[Dakota T]]></dc:creator>
		<pubDate>Tue, 26 Apr 2011 15:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/2011/04/26/what-does-iq-really-measure/#comment-502387</guid>

					<description><![CDATA[This article was actually very intresting. So does this mean that kids who  score a high on the IQ test aren&#039;t nessasarly smarter than kids who dont score as high? THe whole smart people go farther in life deal isnt nessasarly true look at me im not the smartest i dont get straight A&#039;s but im succesding in life just fine i have my family and friends and a future job even tho i am going to collage. ALso some people that dont score high in IQ are sometimes smarter than the ones who do score higher they might just not try or they might freez up during tests.]]></description>
			<content:encoded><![CDATA[<p>This article was actually very intresting. So does this mean that kids who  score a high on the IQ test aren&#8217;t nessasarly smarter than kids who dont score as high? THe whole smart people go farther in life deal isnt nessasarly true look at me im not the smartest i dont get straight A&#8217;s but im succesding in life just fine i have my family and friends and a future job even tho i am going to collage. ALso some people that dont score high in IQ are sometimes smarter than the ones who do score higher they might just not try or they might freez up during tests.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: JoshM		</title>
		<link>https://gregladen.com/blog/2011/04/26/what-does-iq-really-measure/#comment-502386</link>

		<dc:creator><![CDATA[JoshM]]></dc:creator>
		<pubDate>Tue, 26 Apr 2011 15:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/2011/04/26/what-does-iq-really-measure/#comment-502386</guid>

					<description><![CDATA[So basically what you are saying is that the â??dumbâ? people will never excel like the â??smartâ? people can? Well I think that it is very likely that some â??dumbâ? people can be very lucky to excel farther than some â??smartâ? people. The â??dumbâ? people can excel in something like shop or something else. Also I think that the GOP should not hold money from the â??dumbâ? people just because they arenâ??t book smart.]]></description>
			<content:encoded><![CDATA[<p>So basically what you are saying is that the â??dumbâ? people will never excel like the â??smartâ? people can? Well I think that it is very likely that some â??dumbâ? people can be very lucky to excel farther than some â??smartâ? people. The â??dumbâ? people can excel in something like shop or something else. Also I think that the GOP should not hold money from the â??dumbâ? people just because they arenâ??t book smart.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
