<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Happy Giant Panda Day	</title>
	<atom:link href="https://gregladen.com/blog/2010/11/09/happy-giant-panda-day/feed/" rel="self" type="application/rss+xml" />
	<link>https://gregladen.com/blog/2010/11/09/happy-giant-panda-day/</link>
	<description></description>
	<lastBuildDate>Wed, 10 Nov 2010 14:51:02 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.8</generator>
	<item>
		<title>
		By: Liz		</title>
		<link>https://gregladen.com/blog/2010/11/09/happy-giant-panda-day/#comment-526005</link>

		<dc:creator><![CDATA[Liz]]></dc:creator>
		<pubDate>Wed, 10 Nov 2010 14:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/2010/11/09/happy-giant-panda-day/#comment-526005</guid>

					<description><![CDATA[Can&#039;t wait to see tomorrows events!  (Today)]]></description>
			<content:encoded><![CDATA[<p>Can&#8217;t wait to see tomorrows events!  (Today)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: khan		</title>
		<link>https://gregladen.com/blog/2010/11/09/happy-giant-panda-day/#comment-526004</link>

		<dc:creator><![CDATA[khan]]></dc:creator>
		<pubDate>Wed, 10 Nov 2010 02:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/2010/11/09/happy-giant-panda-day/#comment-526004</guid>

					<description><![CDATA[I recall the Blackout.]]></description>
			<content:encoded><![CDATA[<p>I recall the Blackout.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rob		</title>
		<link>https://gregladen.com/blog/2010/11/09/happy-giant-panda-day/#comment-526003</link>

		<dc:creator><![CDATA[Rob]]></dc:creator>
		<pubDate>Tue, 09 Nov 2010 23:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/2010/11/09/happy-giant-panda-day/#comment-526003</guid>

					<description><![CDATA[I love the picture of the blackout!!!!  ]]></description>
			<content:encoded><![CDATA[<p>I love the picture of the blackout!!!!  </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Greg Laden		</title>
		<link>https://gregladen.com/blog/2010/11/09/happy-giant-panda-day/#comment-526002</link>

		<dc:creator><![CDATA[Greg Laden]]></dc:creator>
		<pubDate>Tue, 09 Nov 2010 21:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/2010/11/09/happy-giant-panda-day/#comment-526002</guid>

					<description><![CDATA[There were differences, and one might guess that a single paragraph could not possibly capture the details.

And one of those differences is rate at which people expected things to be done.  

The CWA itslelf ran for five months and had little effect on the economy.  It was the repeated use of this technique at much larger scales over the next six or seven years followed by a big-ass war that did the trick.  Same president the whole time, though.  Funny that.

Yes, there is a difference.  

FYI, here&#039;s some rough data on Gross Domestic Product and Unemployment rates (the latter are in some cases interpolated. Source:  googled the net.)

1929 GDP 790 UE 8.7
1930 GDP 720 UE 8.7
1931 GDP 674 UE 23.6
1932 GDP 584 UE 22
1933 GDP 577 UE 22
FDR takes office, CWA established GDP 
1934 GDP 641 UE 22
1935 GDP 698 UE 18
1936 GDP 790 UE 17
1937 GDP 831 UE 17.5
1
]]></description>
			<content:encoded><![CDATA[<p>There were differences, and one might guess that a single paragraph could not possibly capture the details.</p>
<p>And one of those differences is rate at which people expected things to be done.  </p>
<p>The CWA itslelf ran for five months and had little effect on the economy.  It was the repeated use of this technique at much larger scales over the next six or seven years followed by a big-ass war that did the trick.  Same president the whole time, though.  Funny that.</p>
<p>Yes, there is a difference.  </p>
<p>FYI, here&#8217;s some rough data on Gross Domestic Product and Unemployment rates (the latter are in some cases interpolated. Source:  googled the net.)</p>
<p>1929 GDP 790 UE 8.7<br />
1930 GDP 720 UE 8.7<br />
1931 GDP 674 UE 23.6<br />
1932 GDP 584 UE 22<br />
1933 GDP 577 UE 22<br />
FDR takes office, CWA established GDP<br />
1934 GDP 641 UE 22<br />
1935 GDP 698 UE 18<br />
1936 GDP 790 UE 17<br />
1937 GDP 831 UE 17.5<br />
1</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: lawguy		</title>
		<link>https://gregladen.com/blog/2010/11/09/happy-giant-panda-day/#comment-526001</link>

		<dc:creator><![CDATA[lawguy]]></dc:creator>
		<pubDate>Tue, 09 Nov 2010 21:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/2010/11/09/happy-giant-panda-day/#comment-526001</guid>

					<description><![CDATA[As far as your comments about FDR as compared to the most recent occupant of the White House and the difference in the way people acted in the elections then and now.  I recommend that you check out a real history of the time (the 30s) unemployments was going down.  There were a great number of programs to put people to work.  The banks and Wall Street were being treated like the theives they were (and are).  See a difference?

The electorate responded appropriately both times.]]></description>
			<content:encoded><![CDATA[<p>As far as your comments about FDR as compared to the most recent occupant of the White House and the difference in the way people acted in the elections then and now.  I recommend that you check out a real history of the time (the 30s) unemployments was going down.  There were a great number of programs to put people to work.  The banks and Wall Street were being treated like the theives they were (and are).  See a difference?</p>
<p>The electorate responded appropriately both times.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: The MadPanda, FCD		</title>
		<link>https://gregladen.com/blog/2010/11/09/happy-giant-panda-day/#comment-526000</link>

		<dc:creator><![CDATA[The MadPanda, FCD]]></dc:creator>
		<pubDate>Tue, 09 Nov 2010 19:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/2010/11/09/happy-giant-panda-day/#comment-526000</guid>

					<description><![CDATA[And let us not forget the Red Panda, which was the first of the two to be discovered by Western naturalists (by some fifty-odd years, IIRC).

I have had the dubious pleasure of surprising a Chinese guide during a visit to the Panda World in Fuzhou by a) knowing about the little red ones and b) being more interested in them than the big black and white ones.

Thanks for the anniversary listing, Dr. Laden.  I knew about Jack T. Ripper and Dr. Sagan, but somehow the bit about Rolling Stone was off my radar.

The MadPanda, FCD]]></description>
			<content:encoded><![CDATA[<p>And let us not forget the Red Panda, which was the first of the two to be discovered by Western naturalists (by some fifty-odd years, IIRC).</p>
<p>I have had the dubious pleasure of surprising a Chinese guide during a visit to the Panda World in Fuzhou by a) knowing about the little red ones and b) being more interested in them than the big black and white ones.</p>
<p>Thanks for the anniversary listing, Dr. Laden.  I knew about Jack T. Ripper and Dr. Sagan, but somehow the bit about Rolling Stone was off my radar.</p>
<p>The MadPanda, FCD</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
