<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Is Blood Ever Blue? Science Teachers Want to Know!	</title>
	<atom:link href="https://gregladen.com/blog/2010/09/01/is-blood-ever-blue-science-tea-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://gregladen.com/blog/2010/09/01/is-blood-ever-blue-science-tea-2/</link>
	<description></description>
	<lastBuildDate>Thu, 23 Nov 2017 08:55:04 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.8</generator>
	<item>
		<title>
		By: FirstCandra		</title>
		<link>https://gregladen.com/blog/2010/09/01/is-blood-ever-blue-science-tea-2/#comment-554578</link>

		<dc:creator><![CDATA[FirstCandra]]></dc:creator>
		<pubDate>Thu, 23 Nov 2017 08:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/2010/09/01/is-blood-ever-blue-science-tea-2/#comment-554578</guid>

					<description><![CDATA[I have noticed you don&#039;t monetize your website, don&#039;t waste your traffic, you can earn extra 
cash every month because you&#039;ve got hi quality content.
If you want to know how to make extra money, search for:
Boorfe&#039;s tips best adsense alternative]]></description>
			<content:encoded><![CDATA[<p>I have noticed you don&#8217;t monetize your website, don&#8217;t waste your traffic, you can earn extra<br />
cash every month because you&#8217;ve got hi quality content.<br />
If you want to know how to make extra money, search for:<br />
Boorfe&#8217;s tips best adsense alternative</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: raj		</title>
		<link>https://gregladen.com/blog/2010/09/01/is-blood-ever-blue-science-tea-2/#comment-522712</link>

		<dc:creator><![CDATA[raj]]></dc:creator>
		<pubDate>Fri, 21 Jul 2017 02:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/2010/09/01/is-blood-ever-blue-science-tea-2/#comment-522712</guid>

					<description><![CDATA[I think blood is blue colour without oxygen]]></description>
			<content:encoded><![CDATA[<p>I think blood is blue colour without oxygen</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Wow		</title>
		<link>https://gregladen.com/blog/2010/09/01/is-blood-ever-blue-science-tea-2/#comment-522711</link>

		<dc:creator><![CDATA[Wow]]></dc:creator>
		<pubDate>Thu, 01 Jun 2017 08:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/2010/09/01/is-blood-ever-blue-science-tea-2/#comment-522711</guid>

					<description><![CDATA[&quot;The reason it appears blue under your skin is because the vein walls are a thick milky white color and that acts like a filter making the veins look blue.&quot;

It could be simpler than that. Your visual cognition has no set white balance (see any colour optical illusion image for proof), therefore you rate colours in reference to other nearby shades.

That your darker blood is next to pale pink may cause it to seem less red, which means more blue than it would be if you&#039;d looked at the spectral output of the photons reflected on a plot.]]></description>
			<content:encoded><![CDATA[<p>&#8220;The reason it appears blue under your skin is because the vein walls are a thick milky white color and that acts like a filter making the veins look blue.&#8221;</p>
<p>It could be simpler than that. Your visual cognition has no set white balance (see any colour optical illusion image for proof), therefore you rate colours in reference to other nearby shades.</p>
<p>That your darker blood is next to pale pink may cause it to seem less red, which means more blue than it would be if you&#8217;d looked at the spectral output of the photons reflected on a plot.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Wow		</title>
		<link>https://gregladen.com/blog/2010/09/01/is-blood-ever-blue-science-tea-2/#comment-522710</link>

		<dc:creator><![CDATA[Wow]]></dc:creator>
		<pubDate>Thu, 01 Jun 2017 08:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/2010/09/01/is-blood-ever-blue-science-tea-2/#comment-522710</guid>

					<description><![CDATA[Good grief. For a start, what the hell does your claim, unsupported by anything, of being 15 years old mean? The only option I see is that you know what you typed is incoherent bollocks and therefore want to have that excused by claiming to be very young.

But that load of verbalvomit was something you only see from four year olds telling their parent breathlessly about what they saw out the car window.

The post was meaningless drivel, and even a 12 year old should be ashamed of such a piss poor attempt at communication.

And 15 year olds don&#039;t feel the need to tell everyone out of nowhere that they are 15 years old.]]></description>
			<content:encoded><![CDATA[<p>Good grief. For a start, what the hell does your claim, unsupported by anything, of being 15 years old mean? The only option I see is that you know what you typed is incoherent bollocks and therefore want to have that excused by claiming to be very young.</p>
<p>But that load of verbalvomit was something you only see from four year olds telling their parent breathlessly about what they saw out the car window.</p>
<p>The post was meaningless drivel, and even a 12 year old should be ashamed of such a piss poor attempt at communication.</p>
<p>And 15 year olds don&#8217;t feel the need to tell everyone out of nowhere that they are 15 years old.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Melanie		</title>
		<link>https://gregladen.com/blog/2010/09/01/is-blood-ever-blue-science-tea-2/#comment-522709</link>

		<dc:creator><![CDATA[Melanie]]></dc:creator>
		<pubDate>Thu, 01 Jun 2017 02:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/2010/09/01/is-blood-ever-blue-science-tea-2/#comment-522709</guid>

					<description><![CDATA[There is such thing in blue blood I understand but u can leak blue blood when the blood throw ur wrist it could be not flowing right so u accident cut ur self u bleed blue blood u could be disease or be iron levels but it ur blood there something wrong with it to make u bleed blue blood say ur red blood is flowing but ur blue isn&#039;t so u cute ur self and u start to bleed blood and that blue didn&#039;t have no else to go and then u could pass out by lose so much blood and I only 15 years old]]></description>
			<content:encoded><![CDATA[<p>There is such thing in blue blood I understand but u can leak blue blood when the blood throw ur wrist it could be not flowing right so u accident cut ur self u bleed blue blood u could be disease or be iron levels but it ur blood there something wrong with it to make u bleed blue blood say ur red blood is flowing but ur blue isn&#8217;t so u cute ur self and u start to bleed blood and that blue didn&#8217;t have no else to go and then u could pass out by lose so much blood and I only 15 years old</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kevin		</title>
		<link>https://gregladen.com/blog/2010/09/01/is-blood-ever-blue-science-tea-2/#comment-522708</link>

		<dc:creator><![CDATA[Kevin]]></dc:creator>
		<pubDate>Thu, 18 May 2017 17:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/2010/09/01/is-blood-ever-blue-science-tea-2/#comment-522708</guid>

					<description><![CDATA[I have not read every post in this thread so it may have already been commented on regarding the point of veins viewed in the arm having a blue appearance. The light reflecting off of the blood cells in the vein have passed through and been filtered by anatomical structure including the skin. When passes though these mediums, there is some loss and lower frequencies are lost sooner I believe resulting in a blue trend similar to the frequencies lost as you go deeper in water.]]></description>
			<content:encoded><![CDATA[<p>I have not read every post in this thread so it may have already been commented on regarding the point of veins viewed in the arm having a blue appearance. The light reflecting off of the blood cells in the vein have passed through and been filtered by anatomical structure including the skin. When passes though these mediums, there is some loss and lower frequencies are lost sooner I believe resulting in a blue trend similar to the frequencies lost as you go deeper in water.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tim		</title>
		<link>https://gregladen.com/blog/2010/09/01/is-blood-ever-blue-science-tea-2/#comment-522707</link>

		<dc:creator><![CDATA[Tim]]></dc:creator>
		<pubDate>Tue, 14 Mar 2017 02:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/2010/09/01/is-blood-ever-blue-science-tea-2/#comment-522707</guid>

					<description><![CDATA[This is for Jason of Canada (July 20, 2013) 
RE,  &quot;Light does penetrate the outer surface of our body:&quot;
Light penetrats farther into the body than think.  Haven&#039;t  you ever turned out the lights and put a flashlight on your hand? The red spectrum (red light) goes all the way through your hand.  
RE, &quot;...there is still no conscious observer [inside the body], meaning there is not really a “Colour.&quot;
1. You have taken too many philosophy classes. 
2. Of course there are conscious observers inside the human body.  Every pregnant woman has at least one conscious observer inside.  Those babies are awash in red glowing light when she gets some direct sunlight on her abdomen.]]></description>
			<content:encoded><![CDATA[<p>This is for Jason of Canada (July 20, 2013)<br />
RE,  &#8220;Light does penetrate the outer surface of our body:&#8221;<br />
Light penetrats farther into the body than think.  Haven&#8217;t  you ever turned out the lights and put a flashlight on your hand? The red spectrum (red light) goes all the way through your hand.<br />
RE, &#8220;&#8230;there is still no conscious observer [inside the body], meaning there is not really a “Colour.&#8221;<br />
1. You have taken too many philosophy classes.<br />
2. Of course there are conscious observers inside the human body.  Every pregnant woman has at least one conscious observer inside.  Those babies are awash in red glowing light when she gets some direct sunlight on her abdomen.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lynne		</title>
		<link>https://gregladen.com/blog/2010/09/01/is-blood-ever-blue-science-tea-2/#comment-522706</link>

		<dc:creator><![CDATA[Lynne]]></dc:creator>
		<pubDate>Wed, 11 Jan 2017 23:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/2010/09/01/is-blood-ever-blue-science-tea-2/#comment-522706</guid>

					<description><![CDATA[I just read an article several months ago that described how the various words in different cultures (in this case color) influences the actual colors we see, which may be the actual reason why some people in the medical profession are saying blood is blue, purple, red, or whatever other color they can think of. Unfortunately, I can&#039;t find that article now, but the best explanation is  covered here with the examples on  blue versus computer blue vs. computer purple and so on. Our language is helping dictate what we are actually seeing.]]></description>
			<content:encoded><![CDATA[<p>I just read an article several months ago that described how the various words in different cultures (in this case color) influences the actual colors we see, which may be the actual reason why some people in the medical profession are saying blood is blue, purple, red, or whatever other color they can think of. Unfortunately, I can&#8217;t find that article now, but the best explanation is  covered here with the examples on  blue versus computer blue vs. computer purple and so on. Our language is helping dictate what we are actually seeing.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sharon		</title>
		<link>https://gregladen.com/blog/2010/09/01/is-blood-ever-blue-science-tea-2/#comment-522705</link>

		<dc:creator><![CDATA[Sharon]]></dc:creator>
		<pubDate>Wed, 14 Sep 2016 14:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/2010/09/01/is-blood-ever-blue-science-tea-2/#comment-522705</guid>

					<description><![CDATA[Being exposed to air and oxygenated are being confused. When blood travels through the clear tubing of a heart/lung machine you get a true sense of the color of arterial blood (mixed with oxygen) and venous blood (de-oxygenated). Arterial blood is a bright red and venous blood is a deeper, darker, maroon color. The reason it appears blue under your skin is because the vein walls are a thick milky white color and that acts like a filter making the veins look blue.]]></description>
			<content:encoded><![CDATA[<p>Being exposed to air and oxygenated are being confused. When blood travels through the clear tubing of a heart/lung machine you get a true sense of the color of arterial blood (mixed with oxygen) and venous blood (de-oxygenated). Arterial blood is a bright red and venous blood is a deeper, darker, maroon color. The reason it appears blue under your skin is because the vein walls are a thick milky white color and that acts like a filter making the veins look blue.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Garmauforever		</title>
		<link>https://gregladen.com/blog/2010/09/01/is-blood-ever-blue-science-tea-2/#comment-522704</link>

		<dc:creator><![CDATA[Garmauforever]]></dc:creator>
		<pubDate>Thu, 19 Nov 2015 18:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/2010/09/01/is-blood-ever-blue-science-tea-2/#comment-522704</guid>

					<description><![CDATA[My dads girlfreind is in collage and told me that our blood is blue exiting the heart and whenyou get cut the blue blood is oxygenated it turns red.]]></description>
			<content:encoded><![CDATA[<p>My dads girlfreind is in collage and told me that our blood is blue exiting the heart and whenyou get cut the blue blood is oxygenated it turns red.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
