<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: The Universe Is Slightly Different Than Expected	</title>
	<atom:link href="https://gregladen.com/blog/2008/03/04/the-universe-is-slightly-diffe/feed/" rel="self" type="application/rss+xml" />
	<link>https://gregladen.com/blog/2008/03/04/the-universe-is-slightly-diffe/</link>
	<description></description>
	<lastBuildDate>Wed, 05 Mar 2008 15:03:49 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.8</generator>
	<item>
		<title>
		By: Daniel Fischer		</title>
		<link>https://gregladen.com/blog/2008/03/04/the-universe-is-slightly-diffe/#comment-4788</link>

		<dc:creator><![CDATA[Daniel Fischer]]></dc:creator>
		<pubDate>Wed, 05 Mar 2008 15:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/2008/03/04/the-universe-is-slightly-diffe/#comment-4788</guid>

					<description><![CDATA[I&#039;m not sure what to make of the &#039;flyby anomaly&#039; yet - but the more famous &#039;Pioneer anomaly&#039; in all likelyhood has a &lt;a href=http://arxiv.org/abs/gr-qc/0107092 rel=&quot;nofollow&quot;&gt;really trivial explanation&lt;/a&gt;. The &#039;new physics&#039; community is keeping it alive as a big mystery, however - reminding me in an uneasy way of the infamous &lt;a href=http://en.wikipedia.org/wiki/N_ray rel=&quot;nofollow&quot;&gt;N rays&lt;/a&gt; ...]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not sure what to make of the &#8216;flyby anomaly&#8217; yet &#8211; but the more famous &#8216;Pioneer anomaly&#8217; in all likelyhood has a <a href=http://arxiv.org/abs/gr-qc/0107092 rel="nofollow">really trivial explanation</a>. The &#8216;new physics&#8217; community is keeping it alive as a big mystery, however &#8211; reminding me in an uneasy way of the infamous <a href=http://en.wikipedia.org/wiki/N_ray rel="nofollow">N rays</a> &#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alan Kellogg		</title>
		<link>https://gregladen.com/blog/2008/03/04/the-universe-is-slightly-diffe/#comment-4787</link>

		<dc:creator><![CDATA[Alan Kellogg]]></dc:creator>
		<pubDate>Wed, 05 Mar 2008 05:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/2008/03/04/the-universe-is-slightly-diffe/#comment-4787</guid>

					<description><![CDATA[Hmmm. The Cabal (tinc) is going to want to know about this. I told them we needed something visible the scientists could credit with the anomaly, but they were sure people wouldn&#039;t even notice.]]></description>
			<content:encoded><![CDATA[<p>Hmmm. The Cabal (tinc) is going to want to know about this. I told them we needed something visible the scientists could credit with the anomaly, but they were sure people wouldn&#8217;t even notice.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: blf		</title>
		<link>https://gregladen.com/blog/2008/03/04/the-universe-is-slightly-diffe/#comment-4786</link>

		<dc:creator><![CDATA[blf]]></dc:creator>
		<pubDate>Wed, 05 Mar 2008 02:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/2008/03/04/the-universe-is-slightly-diffe/#comment-4786</guid>

					<description><![CDATA[This is known as the &lt;EM&gt;&lt;a HREF=&quot;http://en.wikipedia.org/wiki/Flyby_anomaly&quot; rel=&quot;nofollow&quot;&gt;flyby anomaly&lt;/A&gt;&lt;/EM&gt;.At first I thought Greg was talking about the &lt;EM&gt;&lt;a HREF=&quot;http://en.wikipedia.org/wiki/Pioneer_anomaly&quot; rel=&quot;nofollow&quot;&gt;Pioneer anomaly&lt;/A&gt;&lt;/EM&gt;.  That&#039;s probably the one Hank is thinking of.  It&#039;s only been detected with the Pioneers, but that&#039;s not as strange as it sounds due to an important design detail of the Pioneers:  They are spin stablized.  That is, until most other spacecraft, they don&#039;t use thrusters to maintain control.  The issue with thrusters (in this context) is they impart a vast amount of uncertainty, making it essentially impossible to tease out any anomalous effects.Both anomalies are quite weird.]]></description>
			<content:encoded><![CDATA[<p>This is known as the <em><a HREF="http://en.wikipedia.org/wiki/Flyby_anomaly" rel="nofollow">flyby anomaly</a></em>.At first I thought Greg was talking about the <em><a HREF="http://en.wikipedia.org/wiki/Pioneer_anomaly" rel="nofollow">Pioneer anomaly</a></em>.  That&#8217;s probably the one Hank is thinking of.  It&#8217;s only been detected with the Pioneers, but that&#8217;s not as strange as it sounds due to an important design detail of the Pioneers:  They are spin stablized.  That is, until most other spacecraft, they don&#8217;t use thrusters to maintain control.  The issue with thrusters (in this context) is they impart a vast amount of uncertainty, making it essentially impossible to tease out any anomalous effects.Both anomalies are quite weird.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Hank Roberts		</title>
		<link>https://gregladen.com/blog/2008/03/04/the-universe-is-slightly-diffe/#comment-4785</link>

		<dc:creator><![CDATA[Hank Roberts]]></dc:creator>
		<pubDate>Tue, 04 Mar 2008 23:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/2008/03/04/the-universe-is-slightly-diffe/#comment-4785</guid>

					<description><![CDATA[They must be interacting with the big dark matter key that the Sun God reaches out to turn every now and then to wind up Earth&#039;s climate engine spring.No, wait, seriously -- is this change detected immediately, as the spacecraft passes Earth?  I had the impression nothing was detected til it was far far away.]]></description>
			<content:encoded><![CDATA[<p>They must be interacting with the big dark matter key that the Sun God reaches out to turn every now and then to wind up Earth&#8217;s climate engine spring.No, wait, seriously &#8212; is this change detected immediately, as the spacecraft passes Earth?  I had the impression nothing was detected til it was far far away.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: worddemon		</title>
		<link>https://gregladen.com/blog/2008/03/04/the-universe-is-slightly-diffe/#comment-4784</link>

		<dc:creator><![CDATA[worddemon]]></dc:creator>
		<pubDate>Tue, 04 Mar 2008 23:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://scienceblogs.com/gregladen/2008/03/04/the-universe-is-slightly-diffe/#comment-4784</guid>

					<description><![CDATA[Throughout the fabric of the universe and all of the planets and everything on and in them, there are always slight inconsistencies found. These inconsistencies are due to the random placement of matter throughout evolution and they create variance in airflow, gravitational properties and energy transference. Could the anomaly merely be an effect of the inconsistent collage of the universe?]]></description>
			<content:encoded><![CDATA[<p>Throughout the fabric of the universe and all of the planets and everything on and in them, there are always slight inconsistencies found. These inconsistencies are due to the random placement of matter throughout evolution and they create variance in airflow, gravitational properties and energy transference. Could the anomaly merely be an effect of the inconsistent collage of the universe?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
